[FINVN] Top Market 11/4/2013

Ngày đăng : 13/04/2013 - 2:18 PM

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
^N225 Nikkei 225 Asia 4/11/2013 13549.16 368400 1.96 7.24 26.77 10.00 12
AIG American International Group Inc Nyse 4/11/2013 40.42 1463 0.82 7.30 10.89 10.00 2
DIS Walt Disney Co Dow Jones 4/11/2013 60.55 9241800 0.73 5.14 18.49 10.00 7
GD.AT Athex Composite Share Price Index Europe 4/11/2013 926.91 0 2.63 9.99 2.09 10.00 -1
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/11/2013 86.00 17069 0.55 6.03 18.10 10.00 9
PFE Pfizer Inc Dow Jones 4/11/2013 30.64 54658400 2.41 5.08 18.26 10.00 8
^GSPC 500 Index America 4/11/2013 1593.37 3393949952 0.36 2.14 8.95 9.00 6
AUDJPY Australian Dollar Yen Forex 4/11/2013 105.09 23726 -0.07 4.57 14.59 9.00 8
BA Boeing Co Dow Jones 4/11/2013 88.53 5394200 0.81 4.21 14.87 9.00 6
CADJPY Canadian Dollar Japanese Yen Forex 4/11/2013 98.61 15400 0.27 3.69 11.25 9.00 6
DD E. I. du Pont de Nemours and Co Dow Jones 4/11/2013 50.29 8125800 1.11 2.55 9.64 9.00 2
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/11/2013 2854.25 10493 0.11 2.50 4.17 9.00 2
EPM3 June 2013 Future SP500 E-mini Index 4/11/2013 1588.00 3102 0.27 2.16 9.07 9.00 5
EWJ iShares MSCI Japan Index Asia 4/11/2013 11.34 148754896 1.16 4.04 13.51 9.00 10
FB Facebook Inc Nasdaq 4/11/2013 28.02 33324600 1.63 3.51 0.07 9.00 0
MMM 3M Co Dow Jones 4/11/2013 108.25 2137800 0.52 2.30 14.21 9.00 6
MRK Merck & Co Inc Dow Jones 4/11/2013 47.21 17537900 0.79 4.17 14.20 9.00 5
NZDUSD New Zealand Dollar US Dollar Forex 4/11/2013 0.86 35195 0.66 2.47 3.49 9.00 2
TRV Travelers Companies Inc Dow Jones 4/11/2013 86.06 2246700 1.47 2.04 18.12 9.00 7
UTX United Technologies Corp Dow Jones 4/11/2013 95.82 3908900 0.67 2.86 14.07 9.00 5
VZ Verizon Communications Inc Dow Jones 4/11/2013 50.51 13298600 1.30 2.45 14.10 9.00 6
^ATX Austrian Traded Index Europe 4/11/2013 2469.63 4870400 1.20 4.87 -0.27 8.00 1
^MERV MerVal America 4/11/2013 3487.72 0 0.72 5.78 18.11 8.00 7
CHFJPY Swiss Franc Yen Forex 4/11/2013 107.04 17411 0.10 4.46 12.52 8.00 6
djia Dow Jones Industrial Average America 4/11/2013 14865.14 3393949952 0.42 1.77 10.83 8.00 5
EURJPY Euro Yen Exchange Rate Forex 4/11/2013 130.54 110995 0.13 4.77 13.37 8.00 6
EWM iShares MSCI Malaysia Index Asia 4/11/2013 15.68 1473600 0.51 3.57 2.95 8.00 5
GBPJPY Pound Yen Forex 4/11/2013 153.30 97362 0.25 4.50 8.03 8.00 6
NGK3 May 2013 Nature Gas Future Commodity 4/11/2013 4.16 7092 1.66 5.31 28.87 8.00 2
NKDM3 June Future 2013 Nikkei 225 Commodity 4/11/2013 13560.00 3293 -0.26 3.67 24.69 8.00 9
PG Procter & Gamble Co Dow Jones 4/11/2013 79.67 11831600 0.54 1.44 14.81 8.00 6
USDJPY US Dollar Japanese Yen Forex 4/11/2013 99.66 73369 -0.10 3.45 14.11 8.00 8
WMT Walmart Stores Inc Dow Jones 4/11/2013 77.79 7129100 0.54 2.09 12.35 8.00 5
YMM3 June 2013 Future Mini-sized Dow Index 4/11/2013 14801.00 9263 0.39 1.88 11.08 8.00 6
^BFX BEL-20 Europe 4/11/2013 2637.43 13080200 0.50 2.26 4.86 Buy 7.00 2
^SSMI Swiss Market Europe 4/11/2013 7815.30 84341600 0.56 0.68 14.55 7.00 6
AEX.AS Netherland AEX General Europe 4/11/2013 351.28 0 0.79 1.37 2.50 7.00 1
AUDUSD Australian Dollar Forex 4/11/2013 1.05 38882 0.02 1.05 0.39 7.00 0
C Citigroup Inc Nyse 4/11/2013 44.84 2844 -0.42 4.89 8.78 7.00 2
CSCO Cisco Systems Inc Dow Jones 4/11/2013 21.69 35992200 1.02 3.09 6.64 7.00 1
CVX Chevron Corp Dow Jones 4/11/2013 120.95 6092300 1.09 2.44 9.57 Buy 7.00 2
FSMIM3 June 2013 Future SMI Index 4/11/2013 7737.00 3119 0.49 1.19 11.29 7.00 6
GE General Electric Co Dow Jones 4/11/2013 23.59 27084400 0.04 2.21 10.54 7.00 2
INTC Intel Corp Dow Jones 4/11/2013 21.83 59295600 -1.93 3.26 2.10 7.00 1
JPM JPMorgan Chase and Co Dow Jones 4/11/2013 49.31 22557200 0.12 3.83 10.41 7.00 2
KO The Coca-Cola Co Dow Jones 4/11/2013 41.18 10962500 0.27 1.58 9.52 7.00 5
MCD McDonald's Corp Dow Jones 4/11/2013 101.99 4049400 0.49 1.35 13.17 7.00 7
UNH UnitedHealth Group Inc Dow Jones 4/11/2013 62.98 4738900 0.91 1.53 15.47 7.00 6
YHOO Yahoo Inc Nasdaq 4/11/2013 24.49 12362500 1.20 4.12 21.96 7.00 8
^FCHI French CAC 40 Europe 4/11/2013 3775.66 101183000 0.85 1.33 1.12 6.00 0
^FTSE FTSE 100 Europe 4/11/2013 6416.10 557354816 0.45 1.13 6.45 6.00 2
^KLSE Kuala Lumpur SE Composite Asia 4/11/2013 1707.04 185472400 0.64 1.10 1.93 6.00 2
^MXX IPC America 4/11/2013 44408.43 278139584 0.06 1.93 0.24 6.00 0
^STI STRAITS TIMES INDEX Asia 4/11/2013 3308.80 214924400 0.47 0.03 3.34 Buy 6.00 2
BAC Bank of America Corp Dow Jones 4/11/2013 12.27 100241904 -0.41 2.76 2.00 6.00 1
EWS iShares MSCI Singapore Index Asia 4/11/2013 13.99 1045600 0.29 0.50 0.72 6.00 1
FFIM3 June 2013 Future FTSE 100 Index 4/11/2013 6341.00 7549 0.17 0.59 5.57 6.00 1
GBPUSD Pound Dollar Forex 4/11/2013 1.54 53231 0.35 1.00 -5.34 6.00 -2
HD Home Depot Inc Dow Jones 4/11/2013 71.90 7627800 0.29 1.71 13.26 6.00 2
MO Altria Group Inc Nyse 4/11/2013 35.59 487 -0.08 1.25 9.47 6.00 2
T AT&T Inc Dow Jones 4/11/2013 38.54 25493600 0.94 1.66 10.11 6.00 5
^AORD All Ordinaries Asia 4/11/2013 5010.30 906261824 0.74 1.85 6.09 5.00 2
^GDAXI Deutscher Aktien IndeX Europe 4/11/2013 7871.63 29329700 0.78 0.69 1.19 5.00 1
CAT Caterpillar Inc Dow Jones 4/11/2013 85.70 6920000 -1.00 1.26 -8.34 5.00 -2
HON Honeywell International Inc Nyse 4/11/2013 74.67 2396 0.38 1.27 15.30 5.00 6
IBM International Business Machines Co Dow Jones 4/11/2013 212.92 3655600 0.43 0.76 8.44 5.00 2
MSFT Microsoft Corp Dow Jones 4/11/2013 28.94 130907104 -4.43 1.19 4.78 Sell 5.00 1
SK3 May 2013 Soybean Future Index 4/11/2013 1401.00 4527 0.59 2.10 -0.21 5.00 -1
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/11/2013 90.24 194900 1.53 0.34 7.16 Buy 5.00 2
^JKSE Jakarta Composite Asia 4/11/2013 4924.26 4516056576 0.96 0.03 13.29 Buy 4.00 7
^NZ50 NZSE 50 Asia 4/11/2013 4409.54 51825200 -0.24 -0.30 8.21 4.00 11
AA Alcoa Inc Dow Jones 4/11/2013 8.32 13180400 0.12 1.22 -7.45 4.00 -1
CK3 May 2013 Corn Future Index 4/11/2013 650.00 1756 0.15 3.26 -5.90 4.00 -4
EURUSD Euro Dollar Forex 4/11/2013 1.31 68122 0.23 1.27 -0.64 4.00 -1
EXM3 June 2013 Future Euro Stoxx 50 Index 4/11/2013 2606.00 2309 0.39 1.60 -3.55 4.00 -1
FCEM3 June 2013 Future CAC 40 Index 4/11/2013 3674.00 7402 0.71 0.93 -1.53 4.00 0
JNJ Johnson & Johnson Dow Jones 4/11/2013 82.32 9882700 0.37 -0.11 16.21 4.00 9
SILVER SILVER Commodity 4/11/2013 27.63 5345 0.11 2.60 -10.90 4.00 -4
SLV iShares Silver Trust Commodity 4/11/2013 26.70 5465700 0.07 2.73 -10.76 4.00 -4
^BVSP Bovespa America 4/11/2013 55401.00 3836800 -1.40 1.38 -11.43 3.00 -2
^GSPTSE S&P TSX Composite America 4/11/2013 12481.40 1395200 -0.43 0.96 -0.47 3.00 -1
AAPL Apple Inc Nasdaq 4/11/2013 434.33 11727300 -0.31 1.55 -20.89 3.00 -4
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/11/2013 93.48 11714 -1.12 0.15 0.69 3.00 0
EWY iShares MSCI South Korea Capped Index Asia 4/11/2013 56.91 1514100 -0.16 0.07 -12.41 3.00 -4
FDXM3 June 2013 Future Dax Index 4/11/2013 7852.00 13507 0.35 0.10 0.82 3.00 0
WK3 May 2013 Wheat Future Index 4/11/2013 698.00 1776 0.22 1.01 -7.92 3.00 -4
USDCCK US Dollar Czech Koruna Forex 4/11/2013 19.74 12514 -0.36 -0.74 3.36 2.00 0
USDDKK US Dollar Danish Krone Forex 4/11/2013 5.69 10109 -0.25 -1.24 0.59 2.00 0
USDHKD US Dollar Hong Kong Dollar Forex 4/11/2013 7.76 1426 -0.02 -0.03 0.14 Sell 2.00 2
USDHRK US Dollar Croatia Kuna Forex 4/11/2013 5.81 9152 -0.09 -1.06 1.46 2.00 0
USDLTL US Dollar Lithuanian Litas Forex 4/11/2013 2.63 16745 -0.23 -1.26 0.65 2.00 0
^BSESN BSE 30 Asia 4/11/2013 18542.20 8400 0.69 0.18 -5.95 1.00 -4
^TWII Taiwan Weighted Asia 4/11/2013 7857.98 1842000 1.36 -0.70 1.01 Buy 1.00 0
AXP American Express Co Dow Jones 4/11/2013 65.74 6357700 0.52 -1.48 11.90 1.00 2
GLD SPDR Gold Shares Commodity 4/11/2013 151.05 8052200 0.20 0.51 -7.43 1.00 -4
GOLD GOLD Commodity 4/11/2013 1560.78 33905 0.18 0.42 -7.45 1.00 -4
GOOG Google Inc Nasdaq 4/11/2013 790.39 2028700 0.03 -0.59 9.28 1.00 1
USDCAD Canadian Dollar Forex 4/11/2013 1.01 23738 -0.39 -0.24 2.56 Sell 1.00 0
USDCHF US Dollar Swiss Franc Forex 4/11/2013 0.93 40816 -0.19 -0.97 1.40 1.00 0
USDLVL US Dollar Latvian Lats Forex 4/11/2013 0.53 3162 -0.26 -1.35 1.02 1.00 0
USDNOK US Dollar Norwegian Krone Forex 4/11/2013 5.70 10797 -0.62 -1.23 2.90 Sell 1.00 0
XOM Exxon Mobil Corp Dow Jones 4/11/2013 89.22 14979900 0.61 -0.61 0.57 1.00 0
^HSI HANG SENG INDEX Asia 4/11/2013 22101.27 1423110528 0.30 -1.06 -5.19 Buy 0.00 -2
^OMXSPI Stockholm General Europe 4/11/2013 373.36 0 0.19 0.80 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/11/2013 518.42 0 0.01 0.21 0.00   {EMPTY}
^SSEC Shanghai Composite Asia 4/11/2013 2219.55 73600 -0.30 -0.37 -2.52 0.00 -1
USDRUB US Dollar Russian Ruble Forex 4/11/2013 30.80 8847 -0.16 -2.72 2.23 0.00 0
USDSGD US Dollar to Singapore Dollar Rate Forex 4/11/2013 1.24 3299 -0.06 -0.23 1.38 0.00 0
USDTRY Dollar Turkish Lira Forex 4/11/2013 1.78 6782 -0.27 -1.04 0.31 0.00 -1
VNM Market Vectors Vietnam ETF Asia 4/11/2013 20.19 370900 1.05 -1.42 6.54 Buy 0.00 0
^KS11 KOSPI Composite Index Asia 4/11/2013 1949.80 386600 0.73 -0.49 -4.00 -1.00 -1
USDCNH US DOLLAR to China Offshore Spot Forex 4/11/2013 6.18 1615 -0.04 -0.23 -0.64 -1.00 -2
USDHUF US Dollar Hungarian Forint Forex 4/11/2013 225.73 15248 -0.41 -2.89 2.61 -1.00 0
USDSEK US Dollar Swedish Krona Forex 4/11/2013 6.35 15191 -0.69 -2.54 -2.11 -1.00 -2
USDZAR US Dollar South African Rand Forex 4/11/2013 8.89 10750 -0.12 -2.85 4.86 -1.00 0
HPQ Hewlett-Packard Co Dow Jones 4/11/2013 20.88 47718300 -6.45 -6.37 39.01 Sell -2.00 5
USDMXN US Dollar Mexican Peso Forex 4/11/2013 12.04 26002 -0.52 -2.13 -5.50 -2.00 -5
USDPLN US Dollar Polish Zloty Forex 4/11/2013 3.13 18884 0.12 -2.78 1.82 -2.00 -1


eXTReMe Tracker

FINVN

Họ tên :

Email :

Nội dung :

Tin cùng chủ đề

[FINVN] Top Market 10/4/2013

Ngày đăng : 13/04/2013 - 2:16 PM
             

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
NKDM3 June Future 2013 Nikkei 225 Commodity 4/10/2013 13595.00 3316 1.64 11.02 25.01 11.00 10
^N225 Nikkei 225 Asia 4/10/2013 13288.13 359800 0.73 7.49 24.33 10.00 11
AUDJPY Australian Dollar Yen Forex 4/10/2013 105.16 23853 1.26 8.07 14.67 10.00 8
CADJPY Canadian Dollar Japanese Yen Forex 4/10/2013 98.34 14997 0.95 7.25 10.94 10.00 6
CHFJPY Swiss Franc Yen Forex 4/10/2013 106.93 17571 0.73 8.66 12.40 10.00 6
EURJPY Euro Yen Exchange Rate Forex 4/10/2013 130.37 93095 0.65 9.08 13.23 10.00 6
EWJ iShares MSCI Japan Index Asia 4/10/2013 11.21 40875600 2.09 7.07 12.21 10.00 9
INTC Intel Corp Dow Jones 4/10/2013 22.26 67071400 2.34 5.75 4.12 Buy 10.00 1
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/10/2013 85.53 16209 1.35 9.26 17.45 10.00 9
USDJPY US Dollar Japanese Yen Forex 4/10/2013 99.75 71404 0.74 7.23 14.22 10.00 8
^GSPC 500 Index America 4/10/2013 1587.73 3453349888 1.22 2.19 8.57 9.00 6
AIG American International Group Inc Nyse 4/10/2013 40.09 2028 1.21 5.97 9.99 9.00 2
BA Boeing Co Dow Jones 4/10/2013 87.82 4635200 0.70 4.10 13.95 9.00 6
DIS Walt Disney Co Dow Jones 4/10/2013 60.11 8438100 1.64 5.00 17.63 9.00 7
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/10/2013 2851.25 10144 1.83 2.28 4.06 9.00 2
EPM3 June 2013 Future SP500 E-mini Index 4/10/2013 1583.75 2952 1.30 2.26 8.77 9.00 5
FB Facebook Inc Nasdaq 4/10/2013 27.57 45913100 3.69 5.03 -1.54 9.00 -1
GBPJPY Pound Yen Forex 4/10/2013 152.92 89794 0.80 8.66 7.76 9.00 6
MRK Merck & Co Inc Dow Jones 4/10/2013 46.84 18735100 2.92 3.26 13.30 9.00 2
MSFT Microsoft Corp Dow Jones 4/10/2013 30.28 71058304 2.26 6.02 9.63 9.00 2
PFE Pfizer Inc Dow Jones 4/10/2013 29.92 40979400 2.78 3.07 15.48 9.00 7
UTX United Technologies Corp Dow Jones 4/10/2013 95.18 3780200 0.77 2.12 13.31 9.00 5
C Citigroup Inc Nyse 4/10/2013 45.03 2546 2.64 5.95 9.24 8.00 2
djia Dow Jones Industrial Average America 4/10/2013 14802.24 3453349888 0.88 1.73 10.36 8.00 2
EWM iShares MSCI Malaysia Index Asia 4/10/2013 15.60 1416300 0.65 3.24 2.43 8.00 5
GD.AT Athex Composite Share Price Index Europe 4/10/2013 903.13 0 3.03 7.80 -0.53 8.00 -2
GE General Electric Co Dow Jones 4/10/2013 23.58 39772300 2.25 2.52 10.50 Buy 8.00 2
JPM JPMorgan Chase and Co Dow Jones 4/10/2013 49.25 20388900 1.17 5.12 10.28 8.00 2
KO The Coca-Cola Co Dow Jones 4/10/2013 41.07 9703700 0.88 2.24 9.23 8.00 2
MCD McDonald's Corp Dow Jones 4/10/2013 101.49 3159400 0.43 2.26 12.62 8.00 6
MMM 3M Co Dow Jones 4/10/2013 107.69 3262400 1.64 1.90 13.62 8.00 6
YMM3 June 2013 Future Mini-sized Dow Index 4/10/2013 14743.00 9370 0.90 1.73 10.64 8.00 6
^ATX Austrian Traded Index Europe 4/10/2013 2440.44 6312600 2.53 2.81 -1.45 Buy 7.00 0
^BFX BEL-20 Europe 4/10/2013 2624.19 15808600 2.56 1.43 4.33 7.00 2
^MERV MerVal America 4/10/2013 3462.73 0 -0.35 4.74 17.27 7.00 7
AUDUSD Australian Dollar Forex 4/10/2013 1.05 37158 0.51 0.79 0.37 7.00 0
BAC Bank of America Corp Dow Jones 4/10/2013 12.32 105682000 0.57 4.32 2.41 Buy 7.00 1
CSCO Cisco Systems Inc Dow Jones 4/10/2013 21.47 39308100 2.38 1.27 5.56 Buy 7.00 1
DD E. I. du Pont de Nemours and Co Dow Jones 4/10/2013 49.74 6940500 1.04 1.95 8.44 Buy 7.00 2
MO Altria Group Inc Nyse 4/10/2013 35.62 747 0.48 2.33 9.57 7.00 2
NZDUSD New Zealand Dollar US Dollar Forex 4/10/2013 0.86 32057 0.59 1.88 2.81 7.00 2
PG Procter & Gamble Co Dow Jones 4/10/2013 79.24 7947600 1.25 1.43 14.20 7.00 6
T AT&T Inc Dow Jones 4/10/2013 38.18 19065800 1.11 2.41 9.09 7.00 5
UNH UnitedHealth Group Inc Dow Jones 4/10/2013 62.41 4400600 0.37 1.20 14.43 7.00 6
WMT Walmart Stores Inc Dow Jones 4/10/2013 77.37 8599000 -0.96 1.80 11.74 7.00 5
YHOO Yahoo Inc Nasdaq 4/10/2013 24.20 17281900 1.55 3.51 20.52 7.00 7
^KLSE Kuala Lumpur SE Composite Asia 4/10/2013 1696.20 138877600 0.35 0.64 1.28 6.00 2
^MXX IPC America 4/10/2013 44380.83 291611200 0.93 1.52 0.17 6.00 0
CAT Caterpillar Inc Dow Jones 4/10/2013 86.57 6258700 0.78 2.91 -7.41 Buy 6.00 -2
EWS iShares MSCI Singapore Index Asia 4/10/2013 13.95 2085900 0.00 0.36 0.43 6.00 1
HD Home Depot Inc Dow Jones 4/10/2013 71.69 5423200 0.69 1.89 12.93 6.00 2
NGK3 May 2013 Nature Gas Future Commodity 4/10/2013 4.10 7853 1.71 4.97 26.76 6.00 2
TRV Travelers Companies Inc Dow Jones 4/10/2013 84.81 1626400 -0.54 1.30 16.40 6.00 6
VZ Verizon Communications Inc Dow Jones 4/10/2013 49.86 7868300 1.01 1.78 12.63 6.00 5
^AORD All Ordinaries Asia 4/10/2013 4973.70 943028416 -0.13 0.15 5.31 Buy 5.00 2
^NZ50 NZSE 50 Asia 4/10/2013 4420.06 53793000 0.57 0.18 8.47 5.00 12
CVX Chevron Corp Dow Jones 4/10/2013 119.64 5452000 0.84 1.58 8.38 5.00 2
FSMIM3 June 2013 Future SMI Index 4/10/2013 7699.00 2724 1.87 -0.86 10.75 Buy 5.00 5
GBPUSD Pound Dollar Forex 4/10/2013 1.53 49430 0.06 1.33 -5.67 5.00 -2
HON Honeywell International Inc Nyse 4/10/2013 74.39 2279 1.20 1.46 14.87 5.00 6
USDHKD US Dollar Hong Kong Dollar Forex 4/10/2013 7.76 1988 -0.01 0.01 0.16 5.00 2
^BVSP Bovespa America 4/10/2013 56187.00 5388600 0.49 1.12 -10.17 4.00 -2
AA Alcoa Inc Dow Jones 4/10/2013 8.31 20827200 -0.95 0.48 -7.56 4.00 -1
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/10/2013 94.54 11751 0.64 0.08 1.83 4.00 0
EURUSD Euro Dollar Forex 4/10/2013 1.31 62011 -0.09 1.72 -0.87 4.00 -1
EXM3 June 2013 Future Euro Stoxx 50 Index 4/10/2013 2596.00 2265 2.29 1.05 -3.92 4.00 -1
HPQ Hewlett-Packard Co Dow Jones 4/10/2013 22.32 15922600 0.45 1.87 48.60 4.00 7
JNJ Johnson & Johnson Dow Jones 4/10/2013 82.02 7583200 0.61 -0.06 15.78 4.00 9
SILVER SILVER Commodity 4/10/2013 27.60 5211 -1.32 2.30 -11.00 4.00 -4
SLV iShares Silver Trust Commodity 4/10/2013 26.68 7726400 -1.29 2.26 -10.83 4.00 -4
^FTSE FTSE 100 Europe 4/10/2013 6387.40 678612608 1.18 -0.51 5.97 3.00 2
^GSPTSE S&P TSX Composite America 4/10/2013 12534.90 1952600 0.41 0.91 -0.05 Buy 3.00 -1
^STI STRAITS TIMES INDEX Asia 4/10/2013 3293.25 253080000 -0.10 -0.86 2.86 3.00 2
FFIM3 June 2013 Future FTSE 100 Index 4/10/2013 6330.50 7581 1.08 -0.16 5.39 3.00 1
IBM International Business Machines Co Dow Jones 4/10/2013 212.00 3524200 1.33 -0.31 7.97 3.00 2
SK3 May 2013 Soybean Future Index 4/10/2013 1392.75 5392 -0.21 0.83 -0.80 3.00 -1
WK3 May 2013 Wheat Future Index 4/10/2013 696.50 3053 -1.45 0.11 -8.11 3.00 -4
^FCHI French CAC 40 Europe 4/10/2013 3743.71 125566400 1.99 -0.30 0.26 Buy 2.00 0
^SSMI Swiss Market Europe 4/10/2013 7771.40 90650896 1.53 -1.32 13.91 Buy 2.00 6
AAPL Apple Inc Nasdaq 4/10/2013 435.69 13415800 2.04 0.86 -20.64 2.00 -4
AEX.AS Netherland AEX General Europe 4/10/2013 348.53 0 2.10 -0.31 1.70 Buy 2.00 0
CK3 May 2013 Corn Future Index 4/10/2013 649.00 2484 0.89 1.17 -6.04 2.00 -4
GLD SPDR Gold Shares Commodity 4/10/2013 150.75 18507400 -1.69 0.01 -7.61 Sell 2.00 -4
GOLD GOLD Commodity 4/10/2013 1558.05 39917 -1.70 0.04 -7.61 2.00 -4
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/10/2013 88.88 239100 0.67 0.00 5.55 2.00 2
USDCCK US Dollar Czech Koruna Forex 4/10/2013 19.81 14153 0.87 -1.40 3.74 Buy 2.00 1
^JKSE Jakarta Composite Asia 4/10/2013 4877.48 0 -0.45 -2.09 12.22 Sell 1.00 6
FCEM3 June 2013 Future CAC 40 Index 4/10/2013 3648.00 7807 1.62 -0.15 -2.22 Buy 1.00 -1
GOOG Google Inc Nasdaq 4/10/2013 790.18 1978600 1.61 -1.99 9.25 Buy 1.00 1
USDCAD Canadian Dollar Forex 4/10/2013 1.01 20374 -0.21 -0.02 2.96 1.00 0
USDDKK US Dollar Danish Krone Forex 4/10/2013 5.70 9744 0.11 -1.63 0.84 1.00 0
USDHRK US Dollar Croatia Kuna Forex 4/10/2013 5.81 9075 0.09 -1.63 1.55 1.00 0
USDLTL US Dollar Lithuanian Litas Forex 4/10/2013 2.64 15460 0.09 -1.69 0.88 1.00 0
USDLVL US Dollar Latvian Lats Forex 4/10/2013 0.53 2896 0.06 -1.77 1.28 1.00 0
USDSGD US Dollar to Singapore Dollar Rate Forex 4/10/2013 1.24 3396 -0.11 -0.06 1.44 Sell 1.00 0
^GDAXI Deutscher Aktien IndeX Europe 4/10/2013 7810.63 37203900 2.27 -0.81 0.41 Buy 0.00 0
^OMXSPI Stockholm General Europe 4/10/2013 372.64 0 1.34 -0.90 0.00 Buy   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/10/2013 518.36 0 0.89 -0.88 0.00   {EMPTY}
^SSEC Shanghai Composite Asia 4/10/2013 2226.13 80600 0.02 -0.37 -2.23 0.00 0
^TWII Taiwan Weighted Asia 4/10/2013 7752.80 1736400 0.31 -1.85 -0.34 0.00 0
EWY iShares MSCI South Korea Capped Index Asia 4/10/2013 57.00 1659200 1.91 -1.57 -12.27 Buy Buy 0.00 -4
USDCHF US Dollar Swiss Franc Forex 4/10/2013 0.93 39795 0.00 -1.33 1.59 0.00 0
USDNOK US Dollar Norwegian Krone Forex 4/10/2013 5.74 10812 0.57 -1.19 3.54 Buy 0.00 1
USDRUB US Dollar Russian Ruble Forex 4/10/2013 30.85 9731 -0.98 -2.17 2.39 0.00 0
USDSEK US Dollar Swedish Krona Forex 4/10/2013 6.39 14753 0.14 -1.70 -1.44 0.00 -1
USDTRY Dollar Turkish Lira Forex 4/10/2013 1.79 6354 0.29 -1.06 0.59 0.00 0
^HSI HANG SENG INDEX Asia 4/10/2013 22034.56 1484676608 0.75 -1.36 -5.48 Buy -1.00 -2
AXP American Express Co Dow Jones 4/10/2013 65.40 7882100 0.28 -1.28 11.32 Buy -1.00 2
FDXM3 June 2013 Future Dax Index 4/10/2013 7824.50 14109 1.97 -0.66 0.47 Buy -1.00 0
USDCNH US DOLLAR to China Offshore Spot Forex 4/10/2013 6.19 1476 -0.06 -0.15 -0.61 -1.00 -2
USDHUF US Dollar Hungarian Forint Forex 4/10/2013 226.66 15181 -0.03 -3.64 3.03 -1.00 0
USDMXN US Dollar Mexican Peso Forex 4/10/2013 12.10 23774 -0.32 -1.93 -5.01 -1.00 -4
USDZAR US Dollar South African Rand Forex 4/10/2013 8.90 9764 -0.24 -3.41 4.99 -1.00 0
VNM Market Vectors Vietnam ETF Asia 4/10/2013 19.98 633700 -0.79 -2.49 5.44 -1.00 0
XOM Exxon Mobil Corp Dow Jones 4/10/2013 88.68 14823700 -0.10 -1.39 -0.03 Buy -1.00 -1
^KS11 KOSPI Composite Index Asia 4/10/2013 1935.58 320200 0.77 -2.40 -4.70 Buy -2.00 -1
^BSESN BSE 30 Asia 4/10/2013 18414.45 8000 1.03 -2.06 -6.59 Buy -3.00 -4
USDPLN US Dollar Polish Zloty Forex 4/10/2013 3.13 21119 -0.27 -4.00 1.70 -3.00 -1


eXTReMe Tracker

FINVN


[FINVN] Top Market 9/4/2013

Ngày đăng : 13/04/2013 - 2:15 PM
             

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
^N225 Nikkei 225 Asia 4/9/2013 13192.35 287600 -0.00 9.90 23.43 10.00 11
AUDJPY Australian Dollar Yen Forex 4/9/2013 103.85 25912 0.40 6.38 13.24 10.00 8
CADJPY Canadian Dollar Japanese Yen Forex 4/9/2013 97.41 16631 -0.32 5.82 9.89 10.00 6
CHFJPY Swiss Franc Yen Forex 4/9/2013 106.16 19575 -0.04 7.84 11.59 10.00 6
EURJPY Euro Yen Exchange Rate Forex 4/9/2013 129.53 108659 0.22 8.17 12.50 10.00 6
NKDM3 June Future 2013 Nikkei 225 Commodity 4/9/2013 13375.00 3895 -1.04 9.36 22.99 10.00 9
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/9/2013 84.39 17640 0.43 7.35 15.89 10.00 8
USDJPY US Dollar Japanese Yen Forex 4/9/2013 99.01 76810 -0.34 5.99 13.37 10.00 8
DIS Walt Disney Co Dow Jones 4/9/2013 59.14 8864800 0.54 2.92 15.73 9.00 6
GBPJPY Pound Yen Forex 4/9/2013 151.71 103913 0.10 7.53 6.90 9.00 5
WMT Walmart Stores Inc Dow Jones 4/9/2013 78.12 8652400 1.07 2.76 12.82 9.00 6
BA Boeing Co Dow Jones 4/9/2013 87.21 6058400 0.53 3.71 13.16 8.00 6
EWJ iShares MSCI Japan Index Asia 4/9/2013 10.98 51638600 -0.81 4.47 9.91 8.00 8
EWM iShares MSCI Malaysia Index Asia 4/9/2013 15.50 1675400 0.91 3.26 1.77 8.00 2
MSFT Microsoft Corp Dow Jones 4/9/2013 29.61 77733800 3.57 2.81 7.20 8.00 2
UTX United Technologies Corp Dow Jones 4/9/2013 94.45 3181300 0.79 1.57 12.44 8.00 5
INTC Intel Corp Dow Jones 4/9/2013 21.75 61518700 3.13 1.35 1.73 7.00 0
