[FINVN] Top Market 19/4/2013

Ngày đăng : 21/04/2013 - 10:40 AM

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
JNJ Johnson & Johnson Dow Jones 4/19/2013 84.49 10787600 1.57 2.12 19.27 9.00 10
KO The Coca-Cola Co Dow Jones 4/19/2013 42.66 13875800 1.33 3.85 13.46 9.00 6
NGK3 May 2013 Nature Gas Future Commodity 4/19/2013 4.40 5165 -0.36 3.29 36.05 9.00 6
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/19/2013 93.12 196700 2.26 3.41 10.58 9.00 6
VZ Verizon Communications Inc Dow Jones 4/19/2013 52.25 14594900 2.63 2.73 18.03 9.00 8
AXP American Express Co Dow Jones 4/19/2013 67.24 8461600 3.38 2.38 14.45 Buy 8.00 5
HD Home Depot Inc Dow Jones 4/19/2013 74.00 9579900 2.10 0.52 16.57 8.00 5
PG Procter & Gamble Co Dow Jones 4/19/2013 81.43 13147600 1.95 1.69 17.35 8.00 7
USDNOK US Dollar Norwegian Krone Forex 4/19/2013 5.82 11026 0.02 2.12 4.99 8.00 2
USDSEK US Dollar Swedish Krona Forex 4/19/2013 6.54 15956 0.10 3.11 0.86 8.00 0
USDZAR US Dollar South African Rand Forex 4/19/2013 9.22 10355 0.38 3.23 8.78 8.00 1
^JKSE Jakarta Composite Asia 4/19/2013 4998.46 0 -0.28 1.51 15.00 7.00 8
DIS Walt Disney Co Dow Jones 4/19/2013 61.56 9488300 2.62 1.67 20.47 7.00 7
EURJPY Euro Yen Exchange Rate Forex 4/19/2013 129.85 113454 1.37 0.67 12.77 7.00 2
INTC Intel Corp Dow Jones 4/19/2013 22.44 49101000 0.90 3.51 4.96 7.00 1
MRK Merck & Co Inc Dow Jones 4/19/2013 47.49 12705300 2.00 0.81 14.88 7.00 5
MSFT Microsoft Corp Dow Jones 4/19/2013 29.77 99790704 3.40 3.40 7.78 Buy 7.00 2
PFE Pfizer Inc Dow Jones 4/19/2013 31.06 29233000 1.54 1.27 19.88 7.00 8
USDJPY US Dollar Japanese Yen Forex 4/19/2013 99.48 77632 1.35 1.11 13.91 7.00 7
USDRUB US Dollar Russian Ruble Forex 4/19/2013 31.54 13807 -0.25 1.68 4.69 7.00 2
^NZ50 NZSE 50 Asia 4/19/2013 4444.50 60347000 0.05 0.20 9.07 6.00 11
^TWII Taiwan Weighted Asia 4/19/2013 7930.80 2033800 1.79 1.40 1.95 Buy 6.00 1
CHFJPY Swiss Franc Yen Forex 4/19/2013 106.51 20618 1.23 0.46 11.96 6.00 5
EWM iShares MSCI Malaysia Index Asia 4/19/2013 15.53 539000 0.13 0.98 1.97 6.00 2
NKDM3 June Future 2013 Nikkei 225 Commodity 4/19/2013 13660.00 3309 2.51 1.60 25.61 6.00 8
SK3 May 2013 Soybean Future Index 4/19/2013 1427.00 3897 -0.30 0.99 1.64 6.00 -1
USDCAD Canadian Dollar Forex 4/19/2013 1.03 29225 0.01 1.30 4.21 6.00 2
USDHKD US Dollar Hong Kong Dollar Forex 4/19/2013 7.76 1689 -0.01 0.03 0.17 6.00 2
^KLSE Kuala Lumpur SE Composite Asia 4/19/2013 1706.28 127681200 0.00 0.46 1.88 5.00 2
C Citigroup Inc Nyse 4/19/2013 45.00 2661 -0.24 0.54 9.17 Sell 5.00 1
EWS iShares MSCI Singapore Index Asia 4/19/2013 13.95 694300 0.50 0.36 0.43 5.00 0
GBPJPY Pound Yen Forex 4/19/2013 151.49 105380 1.03 0.42 6.74 5.00 2
GD.AT Athex Composite Share Price Index Europe 4/19/2013 926.73 0 0.86 0.02 2.07 Buy 5.00 -1
GOOG Google Inc Nasdaq 4/19/2013 799.87 5803200 4.43 1.24 10.59 Buy 5.00 1
USDCHF US Dollar Swiss Franc Forex 4/19/2013 0.93 51030 0.13 0.72 1.72 5.00 0
USDHUF US Dollar Hungarian Forint Forex 4/19/2013 228.30 16041 0.07 1.53 3.78 5.00 0
USDTRY Dollar Turkish Lira Forex 4/19/2013 1.80 6797 0.21 0.73 1.22 5.00 0
^SSEC Shanghai Composite Asia 4/19/2013 2244.64 109600 2.14 1.72 -1.42 4.00 0
CADJPY Canadian Dollar Japanese Yen Forex 4/19/2013 96.89 17624 1.32 -0.10 9.31 4.00 2
USDCCK US Dollar Czech Koruna Forex 4/19/2013 19.77 10372 -0.01 0.25 3.52 4.00 1
USDDKK US Dollar Danish Krone Forex 4/19/2013 5.71 10918 -0.03 0.43 0.93 4.00 0
USDHRK US Dollar Croatia Kuna Forex 4/19/2013 5.81 10125 -0.20 0.29 1.50 4.00 0
USDLTL US Dollar Lithuanian Litas Forex 4/19/2013 2.64 19491 -0.01 0.48 1.02 4.00 0
USDLVL US Dollar Latvian Lats Forex 4/19/2013 0.53 2057 0.00 0.44 1.38 4.00 0
USDMXN US Dollar Mexican Peso Forex 4/19/2013 12.26 34170 -0.08 1.57 -3.78 Buy 4.00 -4
^MERV MerVal America 4/19/2013 3444.49 0 0.90 -0.55 16.65 Buy 3.00 5
^N225 Nikkei 225 Asia 4/19/2013 13316.48 236000 0.73 -1.25 24.59 Buy 3.00 9
^STI STRAITS TIMES INDEX Asia 4/19/2013 3294.05 301199200 -0.07 -0.00 2.88 3.00 1
AUDJPY Australian Dollar Yen Forex 4/19/2013 102.21 29361 1.11 -1.06 11.45 3.00 5
BA Boeing Co Dow Jones 4/19/2013 87.96 6322200 2.14 -1.05 14.13 Buy 3.00 5
EWJ iShares MSCI Japan Index Asia 4/19/2013 11.34 40183000 1.07 -0.18 13.51 Buy 3.00 9
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/19/2013 83.75 17816 1.45 -0.83 15.01 3.00 6
WK3 May 2013 Wheat Future Index 4/19/2013 707.75 1573 0.57 -0.84 -6.63 3.00 -2
WMT Walmart Stores Inc Dow Jones 4/19/2013 78.29 7840500 1.46 -0.34 13.07 Buy 3.00 5
EURUSD Euro Dollar Forex 4/19/2013 1.31 73778 0.01 -0.45 -1.01 2.00 -1
HON Honeywell International Inc Nyse 4/19/2013 74.14 3385 3.76 -0.11 14.48 Buy 2.00 5
T AT&T Inc Dow Jones 4/19/2013 38.28 24528000 1.43 -0.80 9.37 Buy 2.00 2
TRV Travelers Companies Inc Dow Jones 4/19/2013 84.81 2164400 0.84 -1.68 16.40 Buy 2.00 5
USDPLN US Dollar Polish Zloty Forex 4/19/2013 3.14 22156 -0.29 0.48 1.98 2.00 -1
USDSGD US Dollar to Singapore Dollar Rate Forex 4/19/2013 1.24 3614 0.10 0.00 1.36 2.00 0
AA Alcoa Inc Dow Jones 4/19/2013 8.08 15661700 0.62 -1.70 -10.12 Buy 1.00 -4
AIG American International Group Inc Nyse 4/19/2013 38.86 2040 1.36 -3.14 6.61 Buy 1.00 1
CK3 May 2013 Corn Future Index 4/19/2013 651.25 1596 1.13 -1.03 -5.72 Buy 1.00 -4
DD E. I. du Pont de Nemours and Co Dow Jones 4/19/2013 49.19 10348100 1.23 -1.26 7.24 Buy 1.00 1
djia Dow Jones Industrial Average America 4/19/2013 14547.51 3569870080 0.07 -2.14 8.46 Buy 1.00 2
EWY iShares MSCI South Korea Capped Index Asia 4/19/2013 55.24 1193200 0.80 0.22 -14.98 Buy 1.00 -5
GBPUSD Pound Dollar Forex 4/19/2013 1.52 58357 -0.32 -0.71 -6.29 Sell 1.00 -4
MCD McDonald's Corp Dow Jones 4/19/2013 99.92 8227700 -1.95 -3.54 10.87 Sell 1.00 2
MMM 3M Co Dow Jones 4/19/2013 105.71 3323000 0.70 -1.83 11.53 Buy 1.00 2
NZDUSD New Zealand Dollar US Dollar Forex 4/19/2013 0.84 39422 0.09 -1.95 0.94 Buy 1.00 0
UTX United Technologies Corp Dow Jones 4/19/2013 93.22 3784200 1.82 -2.58 10.98 Buy 1.00 2
^AORD All Ordinaries Asia 4/19/2013 4923.00 901299968 0.24 -1.85 4.24 0.00 0
^BVSP Bovespa America 4/19/2013 53929.00 3733000 1.44 -1.88 -13.78 Buy 0.00 -4
^FTSE FTSE 100 Europe 4/19/2013 6286.60 694202816 0.69 -1.53 4.30 Buy 0.00 0
^GSPC 500 Index America 4/19/2013 1555.25 3569870080 0.88 -2.11 6.35 Buy 0.00 2
^HSI HANG SENG INDEX Asia 4/19/2013 22013.57 1998233216 2.33 -0.34 -5.57 Buy 0.00 -2
^OMXSPI Stockholm General Europe 4/19/2013 357.90 0 -0.06 -3.42 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/19/2013 510.13 0 1.12 -0.89 0.00 Buy   {EMPTY}
^SSMI Swiss Market Europe 4/19/2013 7618.80 109747696 0.53 -1.83 11.67 Buy 0.00 2
EPM3 June 2013 Future SP500 E-mini Index 4/19/2013 1548.25 5073 0.73 -2.16 6.34 Buy 0.00 1
FFIM3 June 2013 Future FTSE 100 Index 4/19/2013 6243.50 9715 0.86 -1.68 3.95 Buy 0.00 0
FSMIM3 June 2013 Future SMI Index 4/19/2013 7584.00 3961 0.52 -1.29 9.09 Buy 0.00 2
MO Altria Group Inc Nyse 4/19/2013 35.01 795 1.04 -2.45 7.69 Buy 0.00 1
YMM3 June 2013 Future Mini-sized Dow Index 4/19/2013 14476.00 13495 0.28 -2.09 8.64 Buy 0.00 2
^BFX BEL-20 Europe 4/19/2013 2553.91 14307800 1.02 -2.36 1.54 Buy -1.00 0
AUDUSD Australian Dollar Forex 4/19/2013 1.03 45854 -0.24 -2.18 -2.16 -1.00 -1
CVX Chevron Corp Dow Jones 4/19/2013 115.90 7573200 0.27 -3.37 4.99 Buy -1.00 0
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/19/2013 2771.75 14626 0.86 -2.63 1.16 Buy -1.00 0
JPM JPMorgan Chase and Co Dow Jones 4/19/2013 47.23 19746100 1.27 -3.63 5.75 Buy -1.00 0
UNH UnitedHealth Group Inc Dow Jones 4/19/2013 60.04 6524600 0.59 -4.74 10.08 -1.00 2
USDCNH US DOLLAR to China Offshore Spot Forex 4/19/2013 6.18 1437 0.07 -0.05 -0.69 Buy -1.00 -2
XOM Exxon Mobil Corp Dow Jones 4/19/2013 87.45 18393300 0.96 -1.73 -1.42 -1.00 -1
^ATX Austrian Traded Index Europe 4/19/2013 2343.70 3824000 0.77 -3.84 -5.35 -2.00 -2
^GSPTSE S&P TSX Composite America 4/19/2013 12065.50 1569000 0.58 -2.21 -3.79 Buy -2.00 -4
^KS11 KOSPI Composite Index Asia 4/19/2013 1906.75 331200 0.35 -0.91 -6.12 Buy -2.00 -2
^MXX IPC America 4/19/2013 42808.17 350494016 0.82 -2.72 -3.38 Buy -2.00 -2
AEX.AS Netherland AEX General Europe 4/19/2013 341.68 0 0.28 -2.00 -0.30 -2.00 -2
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/19/2013 87.95 14418 -0.42 -3.17 -5.27 -2.00 -2
CSCO Cisco Systems Inc Dow Jones 4/19/2013 20.46 51142000 -0.58 -5.01 0.59 -2.00 -1
EXM3 June 2013 Future Euro Stoxx 50 Index 4/19/2013 2515.00 3495 0.88 -2.93 -6.92 Buy -2.00 -2
GLD SPDR Gold Shares Commodity 4/19/2013 135.47 15659300 0.87 -5.89 -16.98 Buy -2.00 -11
GOLD GOLD Commodity 4/19/2013 1403.35 52154 0.95 -5.40 -16.78 -2.00 -9
YHOO Yahoo Inc Nasdaq 4/19/2013 23.47 17860200 0.90 -4.94 16.88 Buy -2.00 5
^FCHI French CAC 40 Europe 4/19/2013 3651.96 121170000 1.46 -2.07 -2.20 Buy -3.00 -1
^GDAXI Deutscher Aktien IndeX Europe 4/19/2013 7459.96 44887000 -0.18 -3.68 -4.10 -3.00 -2
BAC Bank of America Corp Dow Jones 4/19/2013 11.66 119699000 1.92 -4.19 -3.08 -3.00 0
FCEM3 June 2013 Future CAC 40 Index 4/19/2013 3555.50 10105 1.40 -2.87 -4.70 Buy -3.00 -2
CAT Caterpillar Inc Dow Jones 4/19/2013 80.43 7009500 -0.04 -5.43 -13.98 -4.00 -5
FB Facebook Inc Nasdaq 4/19/2013 25.73 20369900 0.16 -6.09 -8.11 -4.00 -1
FDXM3 June 2013 Future Dax Index 4/19/2013 7470.50 19376 -0.07 -4.15 -4.08 -4.00 -2
GE General Electric Co Dow Jones 4/19/2013 21.75 108817000 -4.06 -7.29 1.92 -4.00 -1
HPQ Hewlett-Packard Co Dow Jones 4/19/2013 19.56 28418900 -3.22 -6.41 30.23 -4.00 1
VNM Market Vectors Vietnam ETF Asia 4/19/2013 18.71 558300 1.91 -6.87 -1.27 Buy -4.00 -2
SILVER SILVER Commodity 4/19/2013 23.24 7821 0.00 -10.68 -25.06 Buy -5.00 -8
AAPL Apple Inc Nasdaq 4/19/2013 390.53 21749700 -0.39 -9.14 -28.87 -6.00 -5
SLV iShares Silver Trust Commodity 4/19/2013 22.40 11536600 0.00 -11.39 -25.13 Buy -6.00 -9
IBM International Business Machines Co Dow Jones 4/19/2013 190.00 18847000 -8.28 -10.11 -3.23 -7.00 -4

eXTReMe Tracker

FINVN

Họ tên :

Email :

Nội dung :

Tin cùng chủ đề

[FINVN] Top Market 18/4/2013

Ngày đăng : 21/04/2013 - 10:38 AM

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
NGK3 May 2013 Nature Gas Future Commodity 4/18/2013 4.41 8271 5.10 5.95 36.54 10.00 6
^JKSE Jakarta Composite Asia 4/18/2013 5012.64 5291298304 0.28 2.77 15.33 8.00 8
KO The Coca-Cola Co Dow Jones 4/18/2013 42.10 16034200 -1.06 2.23 11.97 8.00 6
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/18/2013 91.06 161600 1.21 0.91 8.13 8.00 2
USDRUB US Dollar Russian Ruble Forex 4/18/2013 31.62 15755 -0.18 2.67 4.96 8.00 2
USDSEK US Dollar Swedish Krona Forex 4/18/2013 6.54 16950 0.35 2.93 0.76 8.00 0
JNJ Johnson & Johnson Dow Jones 4/18/2013 83.18 9921500 -0.86 1.04 17.42 7.00 9
USDNOK US Dollar Norwegian Krone Forex 4/18/2013 5.82 12169 0.37 2.01 4.97 7.00 2
USDZAR US Dollar South African Rand Forex 4/18/2013 9.19 12807 0.28 3.34 8.37 7.00 1
^BSESN BSE 30 Asia 4/18/2013 19016.46 10000 1.52 2.56 -3.54 6.00 -1
^NZ50 NZSE 50 Asia 4/18/2013 4442.10 37511800 -0.81 0.74 9.01 6.00 11
C Citigroup Inc Nyse 4/18/2013 45.11 4190 -1.29 0.60 9.44 6.00 1
HD Home Depot Inc Dow Jones 4/18/2013 72.48 7549200 -0.44 0.81 14.18 6.00 2
INTC Intel Corp Dow Jones 4/18/2013 22.24 76237296 1.41 1.88 4.02 6.00 1
PG Procter & Gamble Co Dow Jones 4/18/2013 79.87 10896200 1.02 0.25 15.10 Buy 6.00 6
SK3 May 2013 Soybean Future Index 4/18/2013 1431.25 4543 0.74 2.16 1.94 6.00 -1
USDCAD Canadian Dollar Forex 4/18/2013 1.03 33204 -0.01 1.60 4.20 6.00 2
DIS Walt Disney Co Dow Jones 4/18/2013 59.99 9203200 -1.14 -0.92 17.40 5.00 6
PFE Pfizer Inc Dow Jones 4/18/2013 30.59 31787700 -0.91 -0.16 18.06 5.00 7
USDHKD US Dollar Hong Kong Dollar Forex 4/18/2013 7.76 1702 0.02 0.04 0.18 5.00 2
USDTRY Dollar Turkish Lira Forex 4/18/2013 1.79 7781 -0.20 0.69 1.00 5.00 0
VZ Verizon Communications Inc Dow Jones 4/18/2013 50.91 18136400 2.77 0.79 15.00 Buy 5.00 6
WK3 May 2013 Wheat Future Index 4/18/2013 703.75 1938 0.11 0.82 -7.16 5.00 -4
CHFJPY Swiss Franc Yen Forex 4/18/2013 105.22 21811 0.07 -1.70 10.61 4.00 2
EURJPY Euro Yen Exchange Rate Forex 4/18/2013 128.09 120663 0.19 -1.88 11.25 4.00 2
EWJ iShares MSCI Japan Index Asia 4/18/2013 11.22 42850500 -0.71 -1.06 12.31 Sell 4.00 8
EWM iShares MSCI Malaysia Index Asia 4/18/2013 15.51 785200 -0.13 -1.08 1.84 4.00 2
GD.AT Athex Composite Share Price Index Europe 4/18/2013 918.81 0 -0.53 -0.87 1.20 Sell 4.00 -1
MCD McDonald's Corp Dow Jones 4/18/2013 101.91 5696900 -0.61 -0.08 13.08 Sell 4.00 6
USDCCK US Dollar Czech Koruna Forex 4/18/2013 19.77 15843 -0.21 0.17 3.53 4.00 1
USDDKK US Dollar Danish Krone Forex 4/18/2013 5.71 11784 -0.13 0.37 0.96 4.00 0
USDHRK US Dollar Croatia Kuna Forex 4/18/2013 5.82 11434 -0.14 0.24 1.71 4.00 0
USDJPY US Dollar Japanese Yen Forex 4/18/2013 98.15 75225 0.05 -1.51 12.39 4.00 6
USDLTL US Dollar Lithuanian Litas Forex 4/18/2013 2.64 18959 -0.14 0.38 1.03 4.00 0
USDLVL US Dollar Latvian Lats Forex 4/18/2013 0.53 2504 -0.19 0.36 1.38 4.00 0
USDMXN US Dollar Mexican Peso Forex 4/18/2013 12.27 34758 0.53 1.91 -3.70 4.00 -4
^KLSE Kuala Lumpur SE Composite Asia 4/18/2013 1706.26 134414400 -0.28 -0.05 1.88 3.00 2
^STI STRAITS TIMES INDEX Asia 4/18/2013 3296.37 390284608 0.15 -0.38 2.96 3.00 1
MRK Merck & Co Inc Dow Jones 4/18/2013 46.56 11272600 -0.43 -1.38 12.63 3.00 2
NKDM3 June Future 2013 Nikkei 225 Commodity 4/18/2013 13325.00 4212 0.04 -1.73 22.53 3.00 7
USDCHF US Dollar Swiss Franc Forex 4/18/2013 0.93 52113 -0.03 0.19 1.60 3.00 0
USDHUF US Dollar Hungarian Forint Forex 4/18/2013 228.14 19645 1.03 1.07 3.70 3.00 0
USDPLN US Dollar Polish Zloty Forex 4/18/2013 3.15 21379 -0.24 0.45 2.28 3.00 0
WMT Walmart Stores Inc Dow Jones 4/18/2013 77.16 14218900 -1.72 -0.81 11.44 Sell 3.00 2
^MERV MerVal America 4/18/2013 3413.86 0 -0.33 -2.12 15.61 Sell 2.00 5
^N225 Nikkei 225 Asia 4/18/2013 13220.07 305000 -1.22 -2.43 23.69 Sell 2.00 9
^TWII Taiwan Weighted Asia 4/18/2013 7791.35 1784600 -0.23 -0.85 0.16 2.00 0
EURUSD Euro Dollar Forex 4/18/2013 1.30 80394 0.15 -0.38 -1.02 Buy 2.00 -1
EWS iShares MSCI Singapore Index Asia 4/18/2013 13.88 1154600 0.65 -0.79 -0.07 Buy 2.00 0
GBPJPY Pound Yen Forex 4/18/2013 149.95 109179 0.31 -2.19 5.66 2.00 2
^AORD All Ordinaries Asia 4/18/2013 4911.30 1200353280 -1.65 -1.98 3.99 Sell 1.00 0
CADJPY Canadian Dollar Japanese Yen Forex 4/18/2013 95.63 18734 0.08 -3.02 7.89 1.00 2
CK3 May 2013 Corn Future Index 4/18/2013 644.00 1709 -2.20 -0.92 -6.77 Sell 1.00 -4
djia Dow Jones Industrial Average America 4/18/2013 14537.14 3890800128 -0.56 -2.21 8.38 1.00 2
GBPUSD Pound Dollar Forex 4/18/2013 1.53 59812 0.26 -0.68 -5.99 Buy 1.00 -4
MO Altria Group Inc Nyse 4/18/2013 34.65 1050 -1.34 -2.64 6.58 Sell 1.00 1
MSFT Microsoft Corp Dow Jones 4/18/2013 28.79 56841500 -0.14 -0.52 4.24 1.00 1
TRV Travelers Companies Inc Dow Jones 4/18/2013 84.10 1913800 -1.14 -2.28 15.43 Sell 1.00 2
USDSGD US Dollar to Singapore Dollar Rate Forex 4/18/2013 1.24 3884 -0.03 -0.11 1.26 1.00 0
^GSPC 500 Index America 4/18/2013 1541.61 3890800128 -0.67 -3.25 5.41 0.00 1
^OMXSPI Stockholm General Europe 4/18/2013 358.11 0 -0.11 -4.08 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/18/2013 504.46 0 0.63 -2.69 0.00   {EMPTY}
^SSEC Shanghai Composite Asia 4/18/2013 2197.60 71600 0.17 -0.99 -3.49 0.00 -1
AUDJPY Australian Dollar Yen Forex 4/18/2013 101.09 29756 0.08 -3.81 10.23 Buy 0.00 2
BA Boeing Co Dow Jones 4/18/2013 86.12 2792800 -0.66 -2.72 11.74 0.00 2
DD E. I. du Pont de Nemours and Co Dow Jones 4/18/2013 48.59 8460900 -1.14 -3.38 5.93 Sell 0.00 1
IBM International Business Machines Co Dow Jones 4/18/2013 207.15 6490900 -1.20 -2.71 5.50 0.00 1
MMM 3M Co Dow Jones 4/18/2013 104.98 3144700 -0.47 -3.02 10.76 0.00 2
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/18/2013 82.55 18785 -0.28 -4.01 13.36 0.00 5
NZDUSD New Zealand Dollar US Dollar Forex 4/18/2013 0.84 44686 -0.34 -2.55 0.85 0.00 0
T AT&T Inc Dow Jones 4/18/2013 37.74 20200000 -0.11 -2.08 7.83 0.00 2
YMM3 June 2013 Future Mini-sized Dow Index 4/18/2013 14435.00 17883 -0.74 -2.47 8.33 Sell 0.00 2
^FTSE FTSE 100 Europe 4/18/2013 6243.70 670060032 -0.01 -2.69 3.59 -1.00 0
^SSMI Swiss Market Europe 4/18/2013 7579.00 121263904 0.60 -3.02 11.09 -1.00 1
AA Alcoa Inc Dow Jones 4/18/2013 8.03 19079900 0.88 -3.49 -10.68 -1.00 -4
AXP American Express Co Dow Jones 4/18/2013 65.04 10457800 1.42 -1.06 10.71 Buy -1.00 2
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/18/2013 2748.25 18355 -0.84 -3.71 0.30 Sell -1.00 0
EPM3 June 2013 Future SP500 E-mini Index 4/18/2013 1537.00 6496 -0.50 -3.21 5.56 -1.00 1
FFIM3 June 2013 Future FTSE 100 Index 4/18/2013 6190.00 11666 -0.16 -2.38 3.06 -1.00 0
FSMIM3 June 2013 Future SMI Index 4/18/2013 7545.00 4914 0.59 -2.48 8.53 -1.00 2
GE General Electric Co Dow Jones 4/18/2013 22.67 41170900 -0.40 -3.90 6.23 -1.00 0
GOOG Google Inc Nasdaq 4/18/2013 765.91 3322500 -2.13 -3.10 5.90 Sell -1.00 0
UNH UnitedHealth Group Inc Dow Jones 4/18/2013 59.69 14015000 -3.77 -5.22 9.44 Sell -1.00 2
USDCNH US DOLLAR to China Offshore Spot Forex 4/18/2013 6.18 1991 -0.02 -0.13 -0.77 -1.00 -2
UTX United Technologies Corp Dow Jones 4/18/2013 91.55 4387800 -1.40 -4.46 8.99 -1.00 1
^KS11 KOSPI Composite Index Asia 4/18/2013 1900.06 343400 -1.24 -2.55 -6.45 Sell -2.00 -4
AIG American International Group Inc Nyse 4/18/2013 38.34 3000 -0.54 -5.15 5.19 -2.00 0
AUDUSD Australian Dollar Forex 4/18/2013 1.03 53786 0.06 -2.31 -1.92 -2.00 -1
CSCO Cisco Systems Inc Dow Jones 4/18/2013 20.58 35401400 -0.24 -5.12 1.18 Sell -2.00 -1
EWY iShares MSCI South Korea Capped Index Asia 4/18/2013 54.80 2030300 -1.51 -3.71 -15.65 Sell -2.00 -5
HON Honeywell International Inc Nyse 4/18/2013 71.45 3852 -0.56 -4.31 10.33 -2.00 1
HPQ Hewlett-Packard Co Dow Jones 4/18/2013 20.21 18681100 -1.37 -3.21 34.55 -2.00 2
JPM JPMorgan Chase and Co Dow Jones 4/18/2013 46.64 26106800 -0.32 -5.41 4.43 -2.00 0
^ATX Austrian Traded Index Europe 4/18/2013 2325.82 3917800 -0.74 -5.82 -6.07 -3.00 -2
^BFX BEL-20 Europe 4/18/2013 2528.03 12962000 -0.01 -4.15 0.51 -3.00 -1
^GSPTSE S&P TSX Composite America 4/18/2013 11996.30 1945400 0.41 -3.89 -4.34 -3.00 -5
^HSI HANG SENG INDEX Asia 4/18/2013 21512.52 1413713280 -0.26 -2.66 -7.72 -3.00 -4
^MXX IPC America 4/18/2013 42460.21 277203008 -0.35 -4.39 -4.16 -3.00 -4
AEX.AS Netherland AEX General Europe 4/18/2013 340.72 0 -0.04 -3.01 -0.58 -3.00 -2
CVX Chevron Corp Dow Jones 4/18/2013 115.59 6451600 0.68 -4.43 4.71 -3.00 0
EXM3 June 2013 Future Euro Stoxx 50 Index 4/18/2013 2493.00 3734 -0.36 -4.34 -7.74 -3.00 -4
XOM Exxon Mobil Corp Dow Jones 4/18/2013 86.62 14730400 0.63 -2.91 -2.36 Buy -3.00 -1
YHOO Yahoo Inc Nasdaq 4/18/2013 23.26 25822300 -1.86 -5.02 15.84 -3.00 2
^BVSP Bovespa America 4/18/2013 53166.00 4554200 0.54 -4.03 -15.00 -4.00 -4
^FCHI French CAC 40 Europe 4/18/2013 3599.36 132881000 0.00 -4.67 -3.60 -4.00 -1
^GDAXI Deutscher Aktien IndeX Europe 4/18/2013 7473.73 36436500 -0.39 -5.05 -3.92 -4.00 -2
BAC Bank of America Corp Dow Jones 4/18/2013 11.44 219944096 -2.22 -6.76 -4.90 -4.00 -1
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/18/2013 88.32 20193 2.28 -5.52 -4.87 Buy -4.00 -2
FB Facebook Inc Nasdaq 4/18/2013 25.69 39028400 -3.53 -8.32 -8.25 Sell -4.00 -1
FCEM3 June 2013 Future CAC 40 Index 4/18/2013 3506.50 10251 -0.45 -4.56 -6.02 -4.00 -2
FDXM3 June 2013 Future Dax Index 4/18/2013 7476.00 20871 -0.74 -4.79 -4.01 -4.00 -2
CAT Caterpillar Inc Dow Jones 4/18/2013 80.46 6886900 -1.24 -6.11 -13.95 -5.00 -5
GOLD GOLD Commodity 4/18/2013 1390.15 63358 1.03 -10.93 -17.57 Buy -5.00 -9
AAPL Apple Inc Nasdaq 4/18/2013 392.05 23783300 -2.67 -9.73 -28.59 -6.00 -5
GLD SPDR Gold Shares Commodity 4/18/2013 134.30 20040500 1.08 -11.09 -17.69 -6.00 -11
VNM Market Vectors Vietnam ETF Asia 4/18/2013 18.36 798200 -2.55 -9.06 -3.11 -6.00 -2
SILVER SILVER Commodity 4/18/2013 23.24 12025 -0.30 -15.89 -25.06 -8.00 -8
SLV iShares Silver Trust Commodity 4/18/2013 22.40 13548300 -0.18 -16.10 -25.13 -10.00 -9

eXTReMe Tracker

FINVN


[FINVN] Top Market 17/4/2013

Ngày đăng : 21/04/2013 - 10:37 AM
             

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
KO The Coca-Cola Co Dow Jones 4/17/2013 42.55 24208000 0.42 3.60 13.16 9.00 6
JNJ Johnson & Johnson Dow Jones 4/17/2013 83.90 13693300 0.55 2.29 18.44 8.00 10
PFE Pfizer Inc Dow Jones 4/17/2013 30.87 32243500 -0.23 3.18 19.14 8.00 8
USDRUB US Dollar Russian Ruble Forex 4/17/2013 31.68 14092 0.92 2.69 5.15 8.00 5
USDSEK US Dollar Swedish Krona Forex 4/17/2013 6.51 21278 2.40 1.86 0.40 8.00 0
^JKSE Jakarta Composite Asia 4/17/2013 4998.65 3856482048 2.13 2.02 15.00 Buy Buy 7.00 8
^NZ50 NZSE 50 Asia 4/17/2013 4478.27 48874000 1.14 1.32 9.90 7.00 12
DIS Walt Disney Co Dow Jones 4/17/2013 60.68 11531200 -0.12 0.95 18.75 7.00 7
EWJ iShares MSCI Japan Index Asia 4/17/2013 11.30 53924500 -0.70 0.80 13.11 7.00 9
MCD McDonald's Corp Dow Jones 4/17/2013 102.54 4191500 -0.49 1.03 13.78 7.00 6
USDZAR US Dollar South African Rand Forex 4/17/2013 9.16 12108 0.51 2.93 8.06 7.00 1
WMT Walmart Stores Inc Dow Jones 4/17/2013 78.51 7248600 -0.22 1.47 13.39 7.00 6
