| Ngày đăng :
                    21/04/2013 - 10:33 AM 
                 
    
        
            
            
            
            
            
            
            
            
            
            
            
            
            
         
            | GD.AT | Athex Composite Share Price Index | Europe | 4/15/2013 | 925.49 | 0 | -0.11 | 11.63 | 1.94 |  |  | 9.00 | -1 |  
            | VZ | Verizon Communications Inc | Dow Jones | 4/15/2013 | 50.64 | 14449400 | -0.43 | 2.45 | 14.39 |  |  | 9.00 | 6 |  
            | PFE | Pfizer Inc | Dow Jones | 4/15/2013 | 30.45 | 46916500 | -0.72 | 4.42 | 17.52 |  |  | 8.00 | 7 |  
            | C | Citigroup Inc | Nyse | 4/15/2013 | 44.84 | 4999 | 0.18 | 2.94 | 8.78 |  |  | 7.00 | 1 |  
            | DIS | Walt Disney Co | Dow Jones | 4/15/2013 | 58.88 | 12027900 | -2.76 | 0.10 | 15.23 | Sell |  | 7.00 | 5 |  
            | EWJ | iShares MSCI Japan Index | Asia | 4/15/2013 | 11.27 | 55932900 | -0.79 | 1.81 | 12.81 |  |  | 7.00 | 9 |  
            | MCD | McDonald's Corp | Dow Jones | 4/15/2013 | 102.15 | 5643600 | -1.39 | 0.64 | 13.35 |  |  | 7.00 | 6 |  
            | MRK | Merck & Co Inc | Dow Jones | 4/15/2013 | 46.46 | 15347300 | -1.38 | 2.15 | 12.39 |  |  | 7.00 | 2 |  
            | PG | Procter & Gamble Co | Dow Jones | 4/15/2013 | 79.65 | 10877200 | -0.54 | 1.09 | 14.79 |  |  | 7.00 | 6 |  
            | USDCAD | Canadian Dollar | Forex | 4/15/2013 | 1.03 | 36105 | 1.21 | 0.89 | 4.12 |  |  | 7.00 | 2 |  
            | WMT | Walmart Stores Inc | Dow Jones | 4/15/2013 | 78.47 | 8545500 | -0.11 | 1.53 | 13.33 |  |  | 7.00 | 6 |  
            | YHOO | Yahoo Inc | Nasdaq | 4/15/2013 | 23.98 | 28129600 | -2.88 | 2.13 | 19.42 | Sell |  | 7.00 | 6 |  
            | ^BFX | BEL-20 | Europe | 4/15/2013 | 2593.69 | 12789200 | -0.84 | 1.93 | 3.12 |  |  | 6.00 | 1 |  
            | ^KLSE | Kuala Lumpur SE Composite | Asia | 4/15/2013 | 1697.77 | 117090800 | -0.04 | 0.58 | 1.38 |  |  | 6.00 | 2 |  
            | ^MERV | MerVal | America | 4/15/2013 | 3403.12 | 0 | -1.74 | 0.70 | 15.25 | Sell |  | 6.00 | 5 |  
            | ^N225 | Nikkei 225 | Asia | 4/15/2013 | 13275.66 | 321000 | -1.55 | 0.63 | 24.21 | Sell |  | 6.00 | 10 |  
            | ^NZ50 | NZSE 50 | Asia | 4/15/2013 | 4454.71 | 33345000 | 0.43 | 1.31 | 9.32 |  |  | 6.00 | 12 |  
            | BA | Boeing Co | Dow Jones | 4/15/2013 | 86.77 | 4324000 | -2.38 | 0.02 | 12.59 | Sell |  | 6.00 | 5 |  
            | CSCO | Cisco Systems Inc | Dow Jones | 4/15/2013 | 21.05 | 27961000 | -2.27 | 2.33 | 3.49 |  |  | 6.00 | 0 |  
            | FSMIM3 | June 2013 Future SMI | Index | 4/15/2013 | 7717.00 | 3748 | 0.44 | 1.41 | 11.00 |  |  | 6.00 | 5 |  
            | HD | Home Depot Inc | Dow Jones | 4/15/2013 | 72.23 | 8360600 | -1.89 | 1.42 | 13.78 |  |  | 6.00 | 2 |  
            | T | AT&T Inc | Dow Jones | 4/15/2013 | 37.95 | 29249300 | -1.66 | 0.88 | 8.43 | Sell |  | 6.00 | 2 |  
            | USDRUB | US Dollar Russian Ruble | Forex | 4/15/2013 | 31.36 | 11450 | 1.10 | 0.36 | 4.09 |  |  | 6.00 | 2 |  
            | USDZAR | US Dollar South African Rand | Forex | 4/15/2013 | 9.19 | 12185 | 2.90 | 2.40 | 8.43 |  |  | 6.00 | 1 |  
            | GBPUSD | Pound Dollar | Forex | 4/15/2013 | 1.53 | 61967 | -0.37 | 0.18 | -5.96 | Sell |  | 5.00 | -4 |  
            | JNJ | Johnson & Johnson | Dow Jones | 4/15/2013 | 81.71 | 12369200 | -1.24 | 0.74 | 15.34 | Sell |  | 5.00 | 8 |  
            | NGK3 | May 2013 Nature Gas Future | Commodity | 4/15/2013 | 4.11 | 8901 | -3.41 | 1.03 | 27.23 |  |  | 5.00 | 2 |  
            | ^AORD | All Ordinaries | Asia | 4/15/2013 | 4966.80 | 789928576 | -0.98 | 1.10 | 5.16 | Sell |  | 4.00 | 2 |  
            | ^FTSE | FTSE 100 | Europe | 4/15/2013 | 6343.60 | 576451968 | -0.64 | 1.06 | 5.25 |  |  | 4.00 | 1 |  
            | AEX.AS | Netherland AEX General | Europe | 4/15/2013 | 346.30 | 0 | -0.67 | 1.58 | 1.05 | Sell |  | 4.00 | -1 |  
            | CHFJPY | Swiss Franc Yen | Forex | 4/15/2013 | 103.84 | 26620 | -2.06 | -2.22 | 9.16 | Sell |  | 4.00 | 2 |  
            | ENQM3 | June 2013 Future Nasdaq 100 E-mini | Index | 4/15/2013 | 2785.75 | 16947 | -2.14 | 0.03 | 1.67 | Sell |  | 4.00 | 0 |  
            | EURUSD | Euro Dollar | Forex | 4/15/2013 | 1.30 | 84357 | -0.58 | 0.20 | -1.14 | Sell |  | 4.00 | -1 |  
            | INTC | Intel Corp | Dow Jones | 4/15/2013 | 21.38 | 38448800 | -1.38 | 1.38 | 0.00 | Sell |  | 4.00 | 0 |  
            | MMM | 3M Co | Dow Jones | 4/15/2013 | 105.76 | 3677400 | -1.78 | 0.01 | 11.58 | Sell |  | 4.00 | 2 |  
            | SK3 | May 2013 Soybean Future | Index | 4/15/2013 | 1396.00 | 5917 | -1.20 | 1.38 | -0.57 |  |  | 4.00 | -1 |  
            | THD | iShares MSCI Thailand Capped Invstbl Mkt | Asia | 4/15/2013 | 88.82 | 301200 | -1.37 | 0.53 | 5.47 | Sell |  | 4.00 | 2 |  
            | TRV | Travelers Companies Inc | Dow Jones | 4/15/2013 | 84.71 | 2303100 | -1.80 | -0.02 | 16.26 | Sell |  | 4.00 | 5 |  
            | USDCCK | US Dollar Czech Koruna | Forex | 4/15/2013 | 19.83 | 16735 | 0.56 | 0.35 | 3.84 |  |  | 4.00 | 1 |  
            | USDMXN | US Dollar Mexican Peso | Forex | 4/15/2013 | 12.28 | 32204 | 1.74 | 0.71 | -3.63 | Buy |  | 4.00 | -4 |  
            | ^ATX | Austrian Traded Index | Europe | 4/15/2013 | 2380.50 | 4869800 | -2.33 | 1.89 | -3.87 | Sell |  | 3.00 | -1 |  
            | ^FCHI | French CAC 40 | Europe | 4/15/2013 | 3710.48 | 103653000 | -0.50 | 1.19 | -0.63 |  |  | 3.00 | 0 |  
            | ^SSMI | Swiss Market | Europe | 4/15/2013 | 7754.70 | 87797904 | -0.08 | 0.82 | 13.67 |  |  | 3.00 | 5 |  
            | ^TWII | Taiwan Weighted | Asia | 4/15/2013 | 7763.53 | 1634200 | -0.74 | 0.14 | -0.20 |  |  | 3.00 | 0 |  
            | CK3 | May 2013 Corn Future | Index | 4/15/2013 | 645.00 | 1983 | -1.98 | 1.90 | -6.62 |  |  | 3.00 | -4 |  
            | EURJPY | Euro Yen Exchange Rate | Forex | 4/15/2013 | 126.11 | 140269 | -2.23 | -2.42 | 9.53 | Sell |  | 3.00 | 2 |  
            | EWM | iShares MSCI Malaysia Index | Asia | 4/15/2013 | 15.30 | 1758600 | -0.52 | -0.39 | 0.46 |  | Sell | 3.00 | 2 |  
            | EXM3 | June 2013 Future Euro Stoxx 50 | Index | 4/15/2013 | 2540.00 | 3405 | -1.97 | 0.12 | -6.00 | Sell |  | 3.00 | -2 |  
            | GOOG | Google Inc | Nasdaq | 4/15/2013 | 781.93 | 2453100 | -1.03 | 0.91 | 8.11 |  |  | 3.00 | 0 |  
            | UNH | UnitedHealth Group Inc | Dow Jones | 4/15/2013 | 61.59 | 4625600 | -2.28 | -0.48 | 12.93 | Sell |  | 3.00 | 5 |  
            | USDNOK | US Dollar Norwegian Krone | Forex | 4/15/2013 | 5.75 | 12521 | 0.95 | 0.25 | 3.79 | Buy |  | 3.00 | 1 |  
            | USDTRY | Dollar Turkish Lira | Forex | 4/15/2013 | 1.79 | 8325 | 0.28 | 0.32 | 0.77 |  |  | 3.00 | 0 |  
            | UTX | United Technologies Corp | Dow Jones | 4/15/2013 | 93.52 | 3956200 | -2.27 | -0.20 | 11.33 | Sell |  | 3.00 | 2 |  
            | ^GDAXI | Deutscher Aktien IndeX | Europe | 4/15/2013 | 7712.63 | 28441400 | -0.41 | 0.65 | -0.85 |  |  | 2.00 | 0 |  
            | ^GSPC | 500 Index | America | 4/15/2013 | 1552.36 | 4660129792 | -2.30 | -0.69 | 6.15 | Sell |  | 2.00 | 2 |  
            | ^JKSE | Jakarta Composite | Asia | 4/15/2013 | 4894.59 | 2781917696 | -0.86 | -0.06 | 12.61 | Sell |  | 2.00 | 6 |  
            | ^STI | STRAITS TIMES INDEX | Asia | 4/15/2013 | 3284.37 | 221046800 | -0.30 | -0.01 | 2.58 | Sell |  | 2.00 | 1 |  
            | DD | E. I. du Pont de Nemours and Co | Dow Jones | 4/15/2013 | 48.78 | 8481900 | -2.09 | -0.04 | 6.34 | Sell |  | 2.00 | 1 |  
            | djia | Dow Jones Industrial Average | America | 4/15/2013 | 14599.20 | 4660129792 | -1.79 | -0.10 | 8.85 | Sell |  | 2.00 | 2 |  
            | EPM3 | June 2013 Future SP500 E-mini | Index | 4/15/2013 | 1542.50 | 6129 | -2.53 | -1.17 | 5.94 | Sell |  | 2.00 | 1 |  
            | GBPJPY | Pound Yen | Forex | 4/15/2013 | 147.81 | 130219 | -2.01 | -2.47 | 4.16 |  |  | 2.00 | 2 |  
            | JPM | JPMorgan Chase and Co | Dow Jones | 4/15/2013 | 47.93 | 31527300 | -2.20 | -1.34 | 7.32 | Sell |  | 2.00 | 0 |  
            | KO | The Coca-Cola Co | Dow Jones | 4/15/2013 | 40.09 | 16013100 | -2.41 | -1.88 | 6.62 | Sell |  | 2.00 | 2 |  
            | MO | Altria Group Inc | Nyse | 4/15/2013 | 34.79 | 950 | -3.06 | -1.25 | 7.01 | Sell |  | 2.00 | 1 |  
            | MSFT | Microsoft Corp | Dow Jones | 4/15/2013 | 28.69 | 56332900 | -0.35 | 0.35 | 3.87 |  |  | 2.00 | 1 |  
            | NKDM3 | June Future 2013 Nikkei 225 | Commodity | 4/15/2013 | 13070.00 | 4810 | -2.79 | -3.29 | 20.18 | Sell |  | 2.00 | 7 |  
            | USDDKK | US Dollar Danish Krone | Forex | 4/15/2013 | 5.72 | 12497 | 0.60 | -0.17 | 1.10 | Buy |  | 2.00 | 0 |  
            | USDHKD | US Dollar Hong Kong Dollar | Forex | 4/15/2013 | 7.76 | 1867 | 0.01 | -0.01 | 0.15 | Buy |  | 2.00 | 2 |  
            | USDJPY | US Dollar Japanese Yen | Forex | 4/15/2013 | 96.74 | 104469 | -1.67 | -2.63 | 10.77 |  |  | 2.00 | 5 |  
            | USDLTL | US Dollar Lithuanian Litas | Forex | 4/15/2013 | 2.65 | 21378 | 0.60 | -0.21 | 1.14 | Buy |  | 2.00 | 0 |  
            | USDSEK | US Dollar Swedish Krona | Forex | 4/15/2013 | 6.42 | 25290 | 1.20 | 0.08 | -1.01 | Buy |  | 2.00 | -1 |  
            | YMM3 | June 2013 Future Mini-sized Dow | Index | 4/15/2013 | 14508.00 | 16937 | -1.87 | -0.47 | 8.88 | Sell |  | 2.00 | 2 |  
            | ^HSI | HANG SENG INDEX | Asia | 4/15/2013 | 21772.67 | 1514316544 | -1.43 | 0.25 | -6.60 | Sell |  | 1.00 | -4 |  
            | ^KS11 | KOSPI Composite Index | Asia | 4/15/2013 | 1920.45 | 333000 | -0.20 | 0.09 | -5.45 |  |  | 1.00 | -2 |  
            | AIG | American International Group Inc | Nyse | 4/15/2013 | 38.56 | 2658 | -3.89 | -3.79 | 5.79 | Sell |  | 1.00 | 1 |  
            | FB | Facebook Inc | Nasdaq | 4/15/2013 | 26.52 | 30222500 | -3.21 | -1.23 | -5.29 | Sell |  | 1.00 | -1 |  
            | FFIM3 | June 2013 Future FTSE 100 | Index | 4/15/2013 | 6240.50 | 11165 | -1.73 | -0.13 | 3.90 | Sell |  | 1.00 | 0 |  
            | HON | Honeywell International Inc | Nyse | 4/15/2013 | 72.17 | 3896 | -2.76 | -1.85 | 11.44 | Sell | Sell | 1.00 | 2 |  
            | IBM | International Business Machines Co | Dow Jones | 4/15/2013 | 209.26 | 4218100 | -1.00 | -0.03 | 6.57 | Sell |  | 1.00 | 2 |  
            | NZDJPY | NZ Dollar Doleris Japanese Yen | Forex | 4/15/2013 | 81.31 | 24272 | -3.72 | -3.24 | 11.66 | Sell | Sell | 1.00 | 2 |  
            | NZDUSD | New Zealand Dollar US Dollar | Forex | 4/15/2013 | 0.84 | 49003 | -2.09 | -0.62 | 0.80 | Sell | Sell | 1.00 | 0 |  
            | USDHRK | US Dollar Croatia Kuna | Forex | 4/15/2013 | 5.83 | 12289 | 0.60 | -0.15 | 1.82 | Buy |  | 1.00 | 0 |  
            | USDLVL | US Dollar Latvian Lats | Forex | 4/15/2013 | 0.53 | 2128 | 0.61 | -0.24 | 1.55 | Buy |  | 1.00 | 0 |  
            | USDSGD | US Dollar to Singapore Dollar Rate | Forex | 4/15/2013 | 1.24 | 4743 | 0.17 | -0.25 | 1.53 | Buy |  | 1.00 | 0 |  
            | ^BSESN | BSE 30 | Asia | 4/15/2013 | 18357.80 | 9200 | 0.63 | -0.43 | -6.88 | Buy |  | 0.00 | -4 |  
            | ^MXX | IPC | America | 4/15/2013 | 42984.38 | 272928800 | -2.32 | -1.03 | -2.98 | Sell | Sell | 0.00 | -2 |  
            | ^OMXSPI | Stockholm General | Europe | 4/15/2013 | 367.84 | 0 | -0.74 | 0.81 | 0.00 | Sell |  |  | {EMPTY} |  
            | ^OSEAX | Oslo Stock Exchange | Europe | 4/15/2013 | 507.56 | 0 | -1.39 | -0.98 | 0.00 | Sell |  |  | {EMPTY} |  
            | AUDUSD | Australian Dollar | Forex | 4/15/2013 | 1.03 | 64033 | -1.83 | -0.95 | -1.81 | Sell |  | 0.00 | -1 |  
            | BAC | Bank of America Corp | Dow Jones | 4/15/2013 | 11.98 | 176155296 | -1.56 | -1.88 | -0.42 | Sell |  | 0.00 | 0 |  
            | CAT | Caterpillar Inc | Dow Jones | 4/15/2013 | 82.27 | 10345400 | -3.27 | -2.28 | -12.01 | Sell | Sell | 0.00 | -4 |  
            | EWS | iShares MSCI Singapore Index | Asia | 4/15/2013 | 13.75 | 1984000 | -1.08 | -0.51 | -1.01 |  | Sell | 0.00 | 0 |  
            | FCEM3 | June 2013 Future CAC 40 | Index | 4/15/2013 | 3583.00 | 10493 | -2.12 | -0.24 | -3.97 | Sell |  | 0.00 | -1 |  
            | FDXM3 | June 2013 Future Dax | Index | 4/15/2013 | 7664.50 | 19876 | -1.66 | -0.43 | -1.59 | Sell |  | 0.00 | -1 |  
            | GE | General Electric Co | Dow Jones | 4/15/2013 | 22.81 | 46453800 | -2.77 | -1.34 | 6.89 | Sell |  | 0.00 | 0 |  
            | USDCHF | US Dollar Swiss Franc | Forex | 4/15/2013 | 0.93 | 52389 | 0.44 | -0.42 | 1.44 | Buy |  | 0.00 | 0 |  
            | USDCNH | US DOLLAR to China Offshore Spot | Forex | 4/15/2013 | 6.19 | 1343 | 0.17 | -0.05 | -0.47 | Buy |  | 0.00 | -1 |  
            | USDHUF | US Dollar Hungarian Forint | Forex | 4/15/2013 | 225.87 | 19672 | 0.45 | -0.71 | 2.67 | Buy |  | 0.00 | 0 |  
            | WK3 | May 2013 Wheat Future | Index | 4/15/2013 | 692.50 | 2360 | -2.98 | -2.64 | -8.64 | Sell |  | 0.00 | -4 |  
            | AAPL | Apple Inc | Nasdaq | 4/15/2013 | 419.85 | 11318300 | -2.32 | -1.49 | -23.53 | Sell |  | -1.00 | -4 |  
            | AUDJPY | Australian Dollar Yen | Forex | 4/15/2013 | 99.74 | 36072 | -3.45 | -3.58 | 8.76 | Sell | Sell | -1.00 | 2 |  
            | AXP | American Express Co | Dow Jones | 4/15/2013 | 64.10 | 7008600 | -2.41 | -2.29 | 9.11 | Sell |  | -1.00 | 2 |  
            | CADJPY | Canadian Dollar Japanese Yen | Forex | 4/15/2013 | 94.29 | 23480 | -2.78 | -3.51 | 6.37 |  | Sell | -1.00 | 2 |  
            | CVX | Chevron Corp | Dow Jones | 4/15/2013 | 116.57 | 9766800 | -2.81 | -1.05 | 5.60 | Sell | Sell | -1.00 | 0 |  
            | EWY | iShares MSCI South Korea Capped Index | Asia | 4/15/2013 | 54.89 | 4617100 | -0.42 | -1.06 | -15.51 |  |  | -1.00 | -5 |  
            | USDPLN | US Dollar Polish Zloty | Forex | 4/15/2013 | 3.15 | 22769 | 0.67 | -0.57 | 2.18 | Buy |  | -1.00 | 0 |  
            | ^SSEC | Shanghai Composite | Asia | 4/15/2013 | 2181.94 | 71600 | -1.13 | -1.34 | -4.17 | Sell |  | -2.00 | -1 |  
            | AA | Alcoa Inc | Dow Jones | 4/15/2013 | 8.04 | 32459300 | -2.19 | -4.17 | -10.57 |  |  | -2.00 | -4 |  
            | XOM | Exxon Mobil Corp | Dow Jones | 4/15/2013 | 86.49 | 19626200 | -2.81 | -2.38 | -2.50 | Sell |  | -2.00 | -2 |  
            | ^BVSP | Bovespa | America | 4/15/2013 | 52950.00 | 4709400 | -3.66 | -3.89 | -15.35 |  |  | -3.00 | -4 |  
            | ^GSPTSE | S&P TSX Composite | America | 4/15/2013 | 12004.90 | 3028000 | -2.70 | -2.75 | -4.27 |  | Sell | -3.00 | -5 |  
            | HPQ | Hewlett-Packard Co | Dow Jones | 4/15/2013 | 20.68 | 15919800 | -1.05 | -5.70 | 37.68 |  |  | -3.00 | 2 |  
            | CLK3 | May 2013 Light Sweet Crude Oil Future | Commodity | 4/15/2013 | 87.36 | 25702 | -3.82 | -6.56 | -5.90 |  |  | -5.00 | -2 |  
            | VNM | Market Vectors Vietnam ETF | Asia | 4/15/2013 | 18.79 | 955300 | -6.47 | -8.79 | -0.84 | Sell |  | -6.00 | -1 |  
            | GLD | SPDR Gold Shares | Commodity | 4/15/2013 | 131.31 | 93752096 | -8.78 | -13.70 | -19.53 |  |  | -7.00 | -14 |  
            | GOLD | GOLD | Commodity | 4/15/2013 | 1347.43 | 120314 | -9.17 | -14.35 | -20.10 |  |  | -8.00 | -12 |  
            | SILVER | SILVER | Commodity | 4/15/2013 | 22.74 | 26480 | -12.61 | -16.64 | -26.67 |  |  | -9.00 | -9 |  
            | SLV | iShares Silver Trust | Commodity | 4/15/2013 | 22.09 | 53772900 | -12.62 | -16.07 | -26.17 |  |  | -10.00 | -10 |  FINVN 
 | 
		| Ngày đăng :
                    13/04/2013 - 2:19 PM 
                 
    
        
            
            
            
            
            
            
            
            
            
            
            
            
            
         
            | GD.AT | Athex Composite Share Price Index | Europe | 4/12/2013 | 926.55 | 0 | -0.04 | 12.59 | 2.05 |  |  | 10.00 | -1 |  
            | HD | Home Depot Inc | Dow Jones | 4/12/2013 | 73.62 | 10493000 | 2.39 | 5.08 | 15.97 |  |  | 10.00 | 5 |  
            | PFE | Pfizer Inc | Dow Jones | 4/12/2013 | 30.67 | 39061100 | 0.10 | 5.40 | 18.37 |  |  | 10.00 | 8 |  
            | ^N225 | Nikkei 225 | Asia | 4/12/2013 | 13485.14 | 352000 | -0.47 | 5.08 | 26.17 |  |  | 9.00 | 11 |  
            | BA | Boeing Co | Dow Jones | 4/12/2013 | 88.89 | 2588300 | 0.41 | 3.16 | 15.34 |  |  | 9.00 | 6 |  
            | DIS | Walt Disney Co | Dow Jones | 4/12/2013 | 60.55 | 8533000 | 0.00 | 4.94 | 18.49 |  |  | 9.00 | 7 |  
            | djia | Dow Jones Industrial Average | America | 4/12/2013 | 14865.06 | 3206289920 | -0.00 | 2.06 | 10.83 |  |  | 9.00 | 2 |  
            | EWJ | iShares MSCI Japan Index | Asia | 4/12/2013 | 11.36 | 63575200 | 0.18 | 3.65 | 13.71 |  |  | 9.00 | 10 |  
            | MCD | McDonald's Corp | Dow Jones | 4/12/2013 | 103.59 | 5714000 | 1.57 | 2.14 | 14.95 |  |  | 9.00 | 8 |  
            | MRK | Merck & Co Inc | Dow Jones | 4/12/2013 | 47.11 | 10064400 | -0.21 | 4.39 | 13.96 |  |  | 9.00 | 2 |  
            | PG | Procter & Gamble Co | Dow Jones | 4/12/2013 | 80.08 | 9383400 | 0.51 | 2.36 | 15.41 |  |  | 9.00 | 6 |  
            | TRV | Travelers Companies Inc | Dow Jones | 4/12/2013 | 86.26 | 1180900 | 0.23 | 2.19 | 18.39 |  |  | 9.00 | 7 |  
            | UTX | United Technologies Corp | Dow Jones | 4/12/2013 | 95.69 | 2539600 | -0.14 | 3.29 | 13.92 |  |  | 9.00 | 5 |  
            | VZ | Verizon Communications Inc | Dow Jones | 4/12/2013 | 50.86 | 9150300 | 0.69 | 2.62 | 14.89 |  |  | 9.00 | 6 |  
            | YMM3 | June 2013 Future Mini-sized Dow | Index | 4/12/2013 | 14785.00 | 10897 | -0.11 | 2.04 | 10.96 |  |  | 9.00 | 6 |  
            | ^GSPC | 500 Index | America | 4/12/2013 | 1588.85 | 3206289920 | -0.28 | 2.29 | 8.65 |  |  | 8.00 | 6 |  
            | AUDJPY | Australian Dollar Yen | Forex | 4/12/2013 | 103.30 | 26856 | -1.70 | 2.03 | 12.64 |  |  | 8.00 | 7 |  
            | DD | E. I. du Pont de Nemours and Co | Dow Jones | 4/12/2013 | 49.82 | 5945000 | -0.93 | 2.32 | 8.61 |  |  | 8.00 | 2 |  
            | ENQM3 | June 2013 Future Nasdaq 100 E-mini | Index | 4/12/2013 | 2846.75 | 11607 | -0.26 | 2.98 | 3.90 |  |  | 8.00 | 1 |  
            | EPM3 | June 2013 Future SP500 E-mini | Index | 4/12/2013 | 1582.50 | 4071 | -0.35 | 2.29 | 8.69 |  |  | 8.00 | 5 |  
            | FSMIM3 | June 2013 Future SMI | Index | 4/12/2013 | 7683.00 | 3932 | -0.70 | 2.22 | 10.51 |  |  | 8.00 | 5 |  
            | KO | The Coca-Cola Co | Dow Jones | 4/12/2013 | 41.08 | 10394700 | -0.24 | 2.50 | 9.26 |  |  | 8.00 | 2 |  
            | NGK3 | May 2013 Nature Gas Future | Commodity | 4/12/2013 | 4.26 | 6880 | 2.21 | 2.85 | 31.71 |  |  | 8.00 | 5 |  
            | NKDM3 | June Future 2013 Nikkei 225 | Commodity | 4/12/2013 | 13445.00 | 3533 | -0.85 | 2.17 | 23.63 |  |  | 8.00 | 9 |  
            | WMT | Walmart Stores Inc | Dow Jones | 4/12/2013 | 78.56 | 6336800 | 0.99 | 2.84 | 13.46 |  |  | 8.00 | 6 |  
            | YHOO | Yahoo Inc | Nasdaq | 4/12/2013 | 24.69 | 13342800 | 0.82 | 5.97 | 22.96 |  |  | 8.00 | 8 |  
            | ^ATX | Austrian Traded Index | Europe | 4/12/2013 | 2437.41 | 4513000 | -1.30 | 4.75 | -1.57 |  |  | 7.00 | 0 |  
            | ^BFX | BEL-20 | Europe | 4/12/2013 | 2615.60 | 11475400 | -0.83 | 2.82 | 3.99 |  |  | 7.00 | 2 |  
            | ^FTSE | FTSE 100 | Europe | 4/12/2013 | 6384.40 | 521445600 | -0.49 | 2.15 | 5.92 |  |  | 7.00 | 2 |  
            | AEX.AS | Netherland AEX General | Europe | 4/12/2013 | 348.65 | 0 | -0.75 | 2.33 | 1.73 |  |  | 7.00 | 0 |  
            | AIG | American International Group Inc | Nyse | 4/12/2013 | 40.12 | 1549 | -0.74 | 3.91 | 10.07 |  |  | 7.00 | 2 |  
            | C | Citigroup Inc | Nyse | 4/12/2013 | 44.76 | 3672 | -0.18 | 4.09 | 8.59 |  |  | 7.00 | 1 |  
            | CADJPY | Canadian Dollar Japanese Yen | Forex | 4/12/2013 | 96.99 | 17172 | -1.64 | 1.25 | 9.42 | Sell |  | 7.00 | 5 |  
            | CSCO | Cisco Systems Inc | Dow Jones | 4/12/2013 | 21.54 | 31584600 | -0.69 | 4.51 | 5.90 |  |  | 7.00 | 1 |  
            | CVX | Chevron Corp | Dow Jones | 4/12/2013 | 119.94 | 6391700 | -0.84 | 2.06 | 8.65 |  |  | 7.00 | 2 |  
            | EURJPY | Euro Yen Exchange Rate | Forex | 4/12/2013 | 128.99 | 110554 | -1.19 | 1.78 | 12.02 |  |  | 7.00 | 5 |  
            | GE | General Electric Co | Dow Jones | 4/12/2013 | 23.46 | 27234300 | -0.55 | 2.31 | 9.93 |  |  | 7.00 | 2 |  
            | INTC | Intel Corp | Dow Jones | 4/12/2013 | 21.68 | 34028000 | -0.69 | 3.53 | 1.40 |  |  | 7.00 | 0 |  
            | JPM | JPMorgan Chase and Co | Dow Jones | 4/12/2013 | 49.01 | 37805900 | -0.61 | 2.30 | 9.74 |  |  | 7.00 | 1 |  
            | MMM | 3M Co | Dow Jones | 4/12/2013 | 107.68 | 2111400 | -0.53 | 1.80 | 13.61 |  |  | 7.00 | 5 |  
            | MO | Altria Group Inc | Nyse | 4/12/2013 | 35.89 | 402 | 0.84 | 3.10 | 10.40 |  |  | 7.00 | 2 |  
            | NZDJPY | NZ Dollar Doleris Japanese Yen | Forex | 4/12/2013 | 84.45 | 18193 | -1.80 | 2.70 | 15.97 |  |  | 7.00 | 7 |  
            | UNH | UnitedHealth Group Inc | Dow Jones | 4/12/2013 | 63.03 | 4162000 | 0.08 | 1.50 | 15.57 |  |  | 7.00 | 6 |  
            | USDJPY | US Dollar Japanese Yen | Forex | 4/12/2013 | 98.38 | 80494 | -1.28 | 0.87 | 12.65 | Sell |  | 7.00 | 7 |  
            | ^AORD | All Ordinaries | Asia | 4/12/2013 | 5016.00 | 847318400 | 0.11 | 2.38 | 6.21 |  |  | 6.00 | 2 |  
            | ^KLSE | Kuala Lumpur SE Composite | Asia | 4/12/2013 | 1698.53 | 153357600 | -0.50 | 0.59 | 1.42 |  |  | 6.00 | 2 |  
            | ^MXX | IPC | America | 4/12/2013 | 44004.27 | 194226400 | -0.91 | 1.76 | -0.68 |  |  | 6.00 | 0 |  
            | ^NZ50 | NZSE 50 | Asia | 4/12/2013 | 4435.77 | 34313400 | 0.59 | 0.06 | 8.85 |  |  | 6.00 | 12 |  
            | AUDUSD | Australian Dollar | Forex | 4/12/2013 | 1.05 | 38633 | -0.37 | 1.20 | 0.02 |  |  | 6.00 | 0 |  
            | EWM | iShares MSCI Malaysia Index | Asia | 4/12/2013 | 15.38 | 3859600 | -1.91 | 0.00 | 0.98 | Sell |  | 6.00 | 2 |  
            | FB | Facebook Inc | Nasdaq | 4/12/2013 | 27.40 | 28682800 | -2.21 | 0.04 | -2.14 |  |  | 6.00 | -1 |  
            | FFIM3 | June 2013 Future FTSE 100 | Index | 4/12/2013 | 6350.50 | 8740 | 0.15 | 1.89 | 5.73 |  |  | 6.00 | 1 |  
            | GBPJPY | Pound Yen | Forex | 4/12/2013 | 150.85 | 100857 | -1.60 | 0.90 | 6.29 | Sell |  | 6.00 | 2 |  
            | JNJ | Johnson & Johnson | Dow Jones | 4/12/2013 | 82.74 | 6987000 | 0.51 | 0.85 | 16.80 |  |  | 6.00 | 9 |  
            | NZDUSD | New Zealand Dollar US Dollar | Forex | 4/12/2013 | 0.86 | 30857 | -0.52 | 1.86 | 2.95 |  |  | 6.00 | 2 |  
            | T | AT&T Inc | Dow Jones | 4/12/2013 | 38.59 | 19725300 | 0.13 | 1.50 | 10.26 |  |  | 6.00 | 5 |  
            | THD | iShares MSCI Thailand Capped Invstbl Mkt | Asia | 4/12/2013 | 90.05 | 193100 | -0.21 | 2.13 | 6.94 |  |  | 6.00 | 2 |  
