[FINVN] Top Market 8/4/2013

Ngày đăng : 13/04/2013 - 2:14 PM

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
NKDM3 June Future 2013 Nikkei 225 Commodity 4/8/2013 13515.00 3988 2.70 11.56 24.28 11.00 10
^N225 Nikkei 225 Asia 4/8/2013 13192.59 313800 2.80 8.72 23.43 10.00 11
AUDJPY Australian Dollar Yen Forex 4/8/2013 103.44 25726 2.17 6.44 12.79 10.00 8
CADJPY Canadian Dollar Japanese Yen Forex 4/8/2013 97.72 18103 2.01 6.59 10.24 10.00 6
CHFJPY Swiss Franc Yen Forex 4/8/2013 106.20 21010 1.79 7.83 11.64 10.00 6
EURJPY Euro Yen Exchange Rate Forex 4/8/2013 129.24 109624 1.98 7.89 12.25 10.00 6
EWJ iShares MSCI Japan Index Asia 4/8/2013 11.07 57766700 1.00 6.65 10.81 10.00 8
USDJPY US Dollar Japanese Yen Forex 4/8/2013 99.35 82256 1.86 6.57 13.76 10.00 8
DIS Walt Disney Co Dow Jones 4/8/2013 58.82 9796200 1.94 3.76 15.11 Buy 9.00 6
GBPJPY Pound Yen Forex 4/8/2013 151.56 103074 1.38 6.75 6.80 9.00 5
MCD McDonald's Corp Dow Jones 4/8/2013 101.50 4163600 0.08 2.47 12.63 9.00 7
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/8/2013 84.03 18866 2.19 7.72 15.39 9.00 8
AIG American International Group Inc Nyse 4/8/2013 40.08 2207 3.81 4.84 9.96 8.00 2
EWM iShares MSCI Malaysia Index Asia 4/8/2013 15.36 3827300 -0.13 3.71 0.85 8.00 2
UNH UnitedHealth Group Inc Dow Jones 4/8/2013 61.89 4545600 -0.34 4.95 13.48 8.00 5
WMT Walmart Stores Inc Dow Jones 4/8/2013 77.29 8075100 1.18 2.47 11.63 8.00 5
FB Facebook Inc Nasdaq 4/8/2013 26.85 27241100 -1.97 5.17 -4.11 7.00 -1
HD Home Depot Inc Dow Jones 4/8/2013 71.22 6097200 1.66 2.22 12.19 7.00 2
MO Altria Group Inc Nyse 4/8/2013 35.23 396 1.21 2.77 8.37 7.00 2
MRK Merck & Co Inc Dow Jones 4/8/2013 45.48 10153500 0.78 2.55 10.01 7.00 2
PFE Pfizer Inc Dow Jones 4/8/2013 29.16 25957300 0.21 1.11 12.54 7.00 5
PG Procter & Gamble Co Dow Jones 4/8/2013 78.79 6284500 0.72 1.40 13.55 7.00 6
USDRUB US Dollar Russian Ruble Forex 4/8/2013 31.24 10698 -1.12 0.46 3.71 Sell 7.00 2
WK3 May 2013 Wheat Future Index 4/8/2013 711.25 1828 1.75 7.04 -6.17 7.00 -4
^GSPC 500 Index America 4/8/2013 1563.07 2887119872 0.63 0.06 6.88 Buy 6.00 5
^KLSE Kuala Lumpur SE Composite Asia 4/8/2013 1687.99 144220000 -0.04 1.22 0.79 6.00 2
^NZ50 NZSE 50 Asia 4/8/2013 4397.20 44417400 -0.81 1.30 7.91 6.00 12
BA Boeing Co Dow Jones 4/8/2013 86.75 5003600 0.67 1.76 12.56 6.00 6
djia Dow Jones Industrial Average America 4/8/2013 14613.48 2887119872 0.33 0.28 8.95 6.00 2
EPM3 June 2013 Future SP500 E-mini Index 4/8/2013 1560.75 3115 0.89 0.29 7.19 Buy 6.00 2
NZDUSD New Zealand Dollar US Dollar Forex 4/8/2013 0.85 33780 0.35 1.07 1.43 6.00 0
T AT&T Inc Dow Jones 4/8/2013 37.62 23617200 -1.05 0.99 7.49 6.00 2
TRV Travelers Companies Inc Dow Jones 4/8/2013 84.73 1121100 0.38 0.93 16.29 6.00 6
VZ Verizon Communications Inc Dow Jones 4/8/2013 49.43 11467000 -0.26 0.43 11.66 6.00 5
YMM3 June 2013 Future Mini-sized Dow Index 4/8/2013 14577.00 9311 0.61 0.51 9.40 6.00 5
EURUSD Euro Dollar Forex 4/8/2013 1.30 60602 0.15 1.25 -1.33 Buy 5.00 -1
GBPUSD Pound Dollar Forex 4/8/2013 1.53 53915 -0.52 0.17 -6.13 5.00 -4
JPM JPMorgan Chase and Co Dow Jones 4/8/2013 48.58 18672300 1.40 1.57 8.78 5.00 1
KO The Coca-Cola Co Dow Jones 4/8/2013 40.86 22757900 1.95 1.01 8.67 Buy 5.00 2
MMM 3M Co Dow Jones 4/8/2013 105.75 1947700 -0.03 0.09 11.57 5.00 2
NGK3 May 2013 Nature Gas Future Commodity 4/8/2013 4.07 5891 -1.67 1.09 25.93 5.00 2
USDHKD US Dollar Hong Kong Dollar Forex 4/8/2013 7.76 1523 -0.01 0.01 0.16 5.00 2
UTX United Technologies Corp Dow Jones 4/8/2013 93.71 2386000 1.16 0.85 11.56 Buy 5.00 2
VNM Market Vectors Vietnam ETF Asia 4/8/2013 20.60 177100 0.73 0.19 8.71 Buy 5.00 1
BAC Bank of America Corp Dow Jones 4/8/2013 12.21 101038600 2.01 0.49 1.50 4.00 1
EWS iShares MSCI Singapore Index Asia 4/8/2013 13.82 2138800 -0.50 -0.07 -0.50 Sell 4.00 0
MSFT Microsoft Corp Dow Jones 4/8/2013 28.59 34759500 -0.38 -0.07 3.51 4.00 1
USDSGD US Dollar to Singapore Dollar Rate Forex 4/8/2013 1.24 3346 0.16 0.17 1.79 4.00 1
DD E. I. du Pont de Nemours and Co Dow Jones 4/8/2013 48.80 5262400 0.23 -0.43 6.39 Buy 3.00 2
JNJ Johnson & Johnson Dow Jones 4/8/2013 81.11 15828500 -1.13 -1.00 14.50 Sell 3.00 8
^JKSE Jakarta Composite Asia 4/8/2013 4897.52 4306084352 -0.58 -0.81 12.68 2.00 7
^MERV MerVal America 4/8/2013 3379.39 0 2.01 -1.11 14.44 Buy 2.00 6
^MXX IPC America 4/8/2013 43430.99 261603808 0.43 -1.14 -1.97 2.00 -1
^STI STRAITS TIMES INDEX Asia 4/8/2013 3284.61 342232800 -0.46 -0.69 2.59 Sell 2.00 2
AA Alcoa Inc Dow Jones 4/8/2013 8.39 41176400 1.82 0.00 -6.67 Buy 2.00 -1
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/8/2013 2785.00 10181 0.74 -0.17 1.64 Buy 2.00 0
GE General Electric Co Dow Jones 4/8/2013 23.12 30475100 0.83 0.17 8.34 Buy 2.00 1
YHOO Yahoo Inc Nasdaq 4/8/2013 23.48 9998100 0.77 -0.09 16.93 Buy 2.00 6
^SSMI Swiss Market Europe 4/8/2013 7691.80 77502096 0.66 -1.56 12.74 1.00 5
^TWII Taiwan Weighted Asia 4/8/2013 7752.79 2561600 -2.39 -1.45 -0.34 Sell Sell 1.00 0
AUDUSD Australian Dollar Forex 4/8/2013 1.04 34683 0.30 -0.10 -0.87 Buy 1.00 0
C Citigroup Inc Nyse 4/8/2013 43.56 2614 1.30 -0.50 5.68 1.00 1
CAT Caterpillar Inc Dow Jones 4/8/2013 84.19 6722000 -0.48 -1.69 -9.96 1.00 -4
CVX Chevron Corp Dow Jones 4/8/2013 117.81 4117400 0.25 -1.50 6.72 Buy 1.00 1
FSMIM3 June 2013 Future SMI Index 4/8/2013 7610.00 3428 1.25 -1.14 9.46 1.00 5
HON Honeywell International Inc Nyse 4/8/2013 73.53 2168 0.77 -1.04 13.54 Buy 1.00 5
IBM International Business Machines Co Dow Jones 4/8/2013 209.32 2351200 -0.04 -1.44 6.61 1.00 2
USDCAD Canadian Dollar Forex 4/8/2013 1.02 20571 -0.10 -0.02 3.20 1.00 1
USDCCK US Dollar Czech Koruna Forex 4/8/2013 19.76 14948 -0.32 -1.41 3.48 Sell 1.00 1
USDDKK US Dollar Danish Krone Forex 4/8/2013 5.73 9684 -0.13 -1.24 1.27 Sell 1.00 0
USDHRK US Dollar Croatia Kuna Forex 4/8/2013 5.84 10296 -0.13 -1.11 1.97 1.00 0
USDLTL US Dollar Lithuanian Litas Forex 4/8/2013 2.65 16657 -0.14 -1.23 1.36 Sell 1.00 0
USDLVL US Dollar Latvian Lats Forex 4/8/2013 0.53 2716 -0.11 -1.39 1.80 1.00 0
^AORD All Ordinaries Asia 4/8/2013 4912.70 732462208 0.28 -1.35 4.02 0.00 1
^BFX BEL-20 Europe 4/8/2013 2544.69 9323400 0.03 -1.83 1.17 0.00 0
^BVSP Bovespa America 4/8/2013 55092.00 5504200 0.07 -1.45 -11.92 0.00 -4
^OMXSPI Stockholm General Europe 4/8/2013 364.90 0 -0.22 -2.78 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/8/2013 512.59 0 0.67 -1.18 0.00   {EMPTY}
AXP American Express Co Dow Jones 4/8/2013 65.60 4662200 0.46 -2.47 11.66 0.00 2
CSCO Cisco Systems Inc Dow Jones 4/8/2013 20.57 22968600 -0.19 -1.25 1.13 0.00 0
FFIM3 June 2013 Future FTSE 100 Index 4/8/2013 6248.50 6994 0.25 -1.78 4.03 0.00 0
GLD SPDR Gold Shares Commodity 4/8/2013 152.16 6246000 -0.43 -1.62 -6.75 0.00 -4
GOLD GOLD Commodity 4/8/2013 1573.15 27438 -0.47 -1.62 -6.71 0.00 -4
HPQ Hewlett-Packard Co Dow Jones 4/8/2013 21.93 15245900 -0.18 -5.92 46.01 Buy 0.00 7
INTC Intel Corp Dow Jones 4/8/2013 21.09 34213000 0.72 -1.59 -1.36 Buy 0.00 0
USDCHF US Dollar Swiss Franc Forex 4/8/2013 0.93 40438 0.07 -1.22 1.87 0.00 0
USDCNH US DOLLAR to China Offshore Spot Forex 4/8/2013 6.20 1260 0.00 -0.07 -0.43 0.00 -1
USDNOK US Dollar Norwegian Krone Forex 4/8/2013 5.74 11146 0.21 -1.38 3.52 0.00 0
USDSEK US Dollar Swedish Krona Forex 4/8/2013 6.42 15094 -0.45 -1.46 -1.09 Sell 0.00 -1
^ATX Austrian Traded Index Europe 4/8/2013 2336.44 3841400 0.41 -0.66 -5.65 -1.00 -1
^FCHI French CAC 40 Europe 4/8/2013 3666.78 79621800 0.09 -1.73 -1.80 -1.00 -1
^FTSE FTSE 100 Europe 4/8/2013 6276.90 650412416 0.43 -2.10 4.14 -1.00 1
^GDAXI Deutscher Aktien IndeX Europe 4/8/2013 7662.64 23183400 0.05 -1.70 -1.49 -1.00 -1
AAPL Apple Inc Nasdaq 4/8/2013 426.21 10743900 0.71 -0.63 -22.37 Buy -1.00 -4
CK3 May 2013 Corn Future Index 4/8/2013 633.00 1033 0.76 -1.86 -8.36 Buy -1.00 -5
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/8/2013 93.49 11871 0.53 -3.57 0.70 -1.00 0
EXM3 June 2013 Future Euro Stoxx 50 Index 4/8/2013 2537.00 2167 0.40 -1.05 -6.11 -1.00 -2
FDXM3 June 2013 Future Dax Index 4/8/2013 7697.50 12268 0.14 -1.79 -1.16 -1.00 0
GOOG Google Inc Nasdaq 4/8/2013 774.85 2832100 -1.05 -3.29 7.13 -1.00 0
SILVER SILVER Commodity 4/8/2013 27.28 3083 -0.11 -2.61 -12.03 -1.00 -4
SK3 May 2013 Soybean Future Index 4/8/2013 1377.00 4019 1.10 -1.08 -1.92 Buy -1.00 -2
SLV iShares Silver Trust Commodity 4/8/2013 26.32 5083900 -0.27 -2.84 -12.03 -1.00 -5
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/8/2013 88.35 460300 0.20 -2.31 4.92 -1.00 2
USDHUF US Dollar Hungarian Forint Forex 4/8/2013 227.49 15932 -0.88 -3.57 3.41 -1.00 0
USDMXN US Dollar Mexican Peso Forex 4/8/2013 12.19 26344 0.16 -1.35 -4.30 -1.00 -4
USDPLN US Dollar Polish Zloty Forex 4/8/2013 3.16 19156 -0.96 -2.42 2.76 -1.00 0
USDTRY Dollar Turkish Lira Forex 4/8/2013 1.79 6843 -0.37 -1.03 0.44 -1.00 -1
USDZAR US Dollar South African Rand Forex 4/8/2013 8.98 9850 -1.20 -2.23 5.89 -1.00 0
^GSPTSE S&P TSX Composite America 4/8/2013 12344.60 1318400 0.10 -2.76 -1.56 -2.00 -2
^SSEC Shanghai Composite Asia 4/8/2013 2211.59 86200 -0.62 -1.10 -2.87 -2.00 -1
AEX.AS Netherland AEX General Europe 4/8/2013 340.91 0 0.06 -2.07 -0.53 -2.00 -2
FCEM3 June 2013 Future CAC 40 Index 4/8/2013 3591.50 6484 0.22 -1.44 -3.74 -2.00 -1
^BSESN BSE 30 Asia 4/8/2013 18437.78 7600 -0.07 -2.26 -6.47 -3.00 -4
^HSI HANG SENG INDEX Asia 4/8/2013 21718.05 1362665984 -0.04 -2.61 -6.84 -3.00 -4
^KS11 KOSPI Composite Index Asia 4/8/2013 1918.69 313400 -0.44 -3.87 -5.53 -3.00 -2
EWY iShares MSCI South Korea Capped Index Asia 4/8/2013 55.48 1644100 -0.52 -5.66 -14.61 -3.00 -5
GD.AT Athex Composite Share Price Index Europe 4/8/2013 829.08 0 0.74 -4.61 -8.68 -3.00 -6
XOM Exxon Mobil Corp Dow Jones 4/8/2013 88.60 11013900 -0.46 -2.39 -0.12 -3.00 -1


eXTReMe Tracker

FINVN

Họ tên :

Email :

Nội dung :

Tin cùng chủ đề

[FINVN] Top Market 5/4/2013

Ngày đăng : 13/04/2013 - 2:13 PM
             

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
CHFJPY Swiss Franc Yen Forex 4/5/2013 104.33 24793 1.82 5.25 9.67 10.00 5
NKDM3 June Future 2013 Nikkei 225 Commodity 4/5/2013 13160.00 8396 0.61 5.45 21.01 10.00 9
AUDJPY Australian Dollar Yen Forex 4/5/2013 101.24 30760 0.74 3.24 10.39 Buy 9.00 6
EWM iShares MSCI Malaysia Index Asia 4/5/2013 15.38 2058300 1.59 2.74 0.98 9.00 2
FB Facebook Inc Nasdaq 4/5/2013 27.39 64503500 1.18 7.08 -2.18 9.00 0
UNH UnitedHealth Group Inc Dow Jones 4/5/2013 62.10 6841300 0.11 8.55 13.86 9.00 6
^N225 Nikkei 225 Asia 4/5/2013 12833.64 477400 1.58 3.51 20.07 8.00 10
CADJPY Canadian Dollar Japanese Yen Forex 4/5/2013 95.79 22849 0.73 3.56 8.07 8.00 5
EURJPY Euro Yen Exchange Rate Forex 4/5/2013 126.73 124802 1.71 4.98 10.06 8.00 2
GBPJPY Pound Yen Forex 4/5/2013 149.50 120957 1.91 4.54 5.34 8.00 2
MCD McDonald's Corp Dow Jones 4/5/2013 101.42 5693000 0.79 1.74 12.54 8.00 7
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/5/2013 82.23 21461 1.38 4.29 12.92 8.00 6
T AT&T Inc Dow Jones 4/5/2013 38.02 76489400 0.29 3.62 8.63 8.00 5
USDJPY US Dollar Japanese Yen Forex 4/5/2013 97.53 97323 1.25 3.52 11.68 Buy 8.00 7
USDRUB US Dollar Russian Ruble Forex 4/5/2013 31.60 10363 -0.19 1.76 4.89 8.00 2
WMT Walmart Stores Inc Dow Jones 4/5/2013 76.39 5880300 0.25 2.08 10.33 8.00 2
^NZ50 NZSE 50 Asia 4/5/2013 4432.97 31182400 0.23 2.07 8.78 7.00 13
DIS Walt Disney Co Dow Jones 4/5/2013 57.70 7034700 0.19 1.58 12.92 7.00 5
EWJ iShares MSCI Japan Index Asia 4/5/2013 10.96 65583400 0.55 1.48 9.71 7.00 8
JNJ Johnson & Johnson Dow Jones 4/5/2013 82.04 8581400 -0.45 0.63 15.81 7.00 9
MRK Merck & Co Inc Dow Jones 4/5/2013 45.13 12601500 -0.42 2.10 9.17 7.00 1
PFE Pfizer Inc Dow Jones 4/5/2013 29.10 30439900 -0.21 0.83 12.31 7.00 5
PG Procter & Gamble Co Dow Jones 4/5/2013 78.23 6562600 -0.39 1.52 12.74 7.00 5
^KLSE Kuala Lumpur SE Composite Asia 4/5/2013 1688.65 167161200 0.01 1.02 0.83 6.00 2
BA Boeing Co Dow Jones 4/5/2013 86.17 6109500 1.44 0.37 11.81 6.00 5
MO Altria Group Inc Nyse 4/5/2013 34.81 525 -0.97 1.37 7.07 6.00 1
MSFT Microsoft Corp Dow Jones 4/5/2013 28.70 50927300 0.35 0.31 3.91 6.00 1
NGK3 May 2013 Nature Gas Future Commodity 4/5/2013 4.14 6984 4.65 3.06 28.06 6.00 2
NZDUSD New Zealand Dollar US Dollar Forex 4/5/2013 0.84 39268 0.08 0.74 1.07 6.00 0
TRV Travelers Companies Inc Dow Jones 4/5/2013 84.41 1912300 0.08 0.26 15.85 6.00 6
VZ Verizon Communications Inc Dow Jones 4/5/2013 49.56 39951100 0.53 0.83 11.95 6.00 5
^STI STRAITS TIMES INDEX Asia 4/5/2013 3299.78 331476992 -0.24 -0.25 3.06 Sell 5.00 2
GBPUSD Pound Dollar Forex 4/5/2013 1.53 64387 0.67 0.94 -5.64 5.00 -4
HD Home Depot Inc Dow Jones 4/5/2013 70.06 6986100 -0.89 0.40 10.37 5.00 2
USDHKD US Dollar Hong Kong Dollar Forex 4/5/2013 7.76 2124 0.01 0.01 0.18 5.00 5
djia Dow Jones Industrial Average America 4/5/2013 14565.25 3515409920 -0.28 -0.09 8.59 4.00 2
EURUSD Euro Dollar Forex 4/5/2013 1.30 74138 0.41 1.34 -1.48 4.00 -1
EWS iShares MSCI Singapore Index Asia 4/5/2013 13.89 1161800 -0.22 -0.50 0.00 4.00 1
MMM 3M Co Dow Jones 4/5/2013 105.78 2477800 -0.04 -0.50 11.61 4.00 5
YMM3 June 2013 Future Mini-sized Dow Index 4/5/2013 14489.00 12666 -0.27 -0.11 8.74 4.00 5
^GSPC 500 Index America 4/5/2013 1553.28 3515409920 -0.43 -1.01 6.21 Sell 3.00 2
AIG American International Group Inc Nyse 4/5/2013 38.61 1843 2.50 -0.44 5.93 Buy 3.00 1
EPM3 June 2013 Future SP500 E-mini Index 4/5/2013 1547.00 4543 -0.48 -1.02 6.25 Sell 3.00 2
JPM JPMorgan Chase and Co Dow Jones 4/5/2013 47.91 22961500 0.88 0.95 7.28 3.00 1
USDSGD US Dollar to Singapore Dollar Rate Forex 4/5/2013 1.24 4546 0.02 0.08 1.62 3.00 0
VNM Market Vectors Vietnam ETF Asia 4/5/2013 20.45 357500 -0.15 0.20 7.92 3.00 1
YHOO Yahoo Inc Nasdaq 4/5/2013 23.30 14243700 -0.94 -0.98 16.04 Sell 3.00 6
^JKSE Jakarta Composite Asia 4/5/2013 4926.07 0 0.07 -0.30 13.33 2.00 8
^MXX IPC America 4/5/2013 43244.25 224572800 -0.74 -1.89 -2.39 2.00 -1
DD E. I. du Pont de Nemours and Co Dow Jones 4/5/2013 48.69 5925500 -0.71 -0.96 6.15 2.00 1
KO The Coca-Cola Co Dow Jones 4/5/2013 40.08 10729500 -1.13 -0.89 6.60 Sell 2.00 2
USDCCK US Dollar Czech Koruna Forex 4/5/2013 19.83 17269 -0.31 -1.08 3.81 2.00 1
UTX United Technologies Corp Dow Jones 4/5/2013 92.64 2564800 -0.56 -0.85 10.29 Sell 2.00 2
WK3 May 2013 Wheat Future Index 4/5/2013 699.00 1797 1.16 1.60 -7.78 2.00 -4
AUDUSD Australian Dollar Forex 4/5/2013 1.04 41266 -0.52 -0.37 -1.17 Sell 1.00 -1
BAC Bank of America Corp Dow Jones 4/5/2013 11.97 140897904 0.25 -1.72 -0.50 Buy 1.00 1
CVX Chevron Corp Dow Jones 4/5/2013 117.52 5029900 -0.47 -1.09 6.46 1.00 1
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/5/2013 2764.50 13591 -0.72 -1.74 0.89 1.00 0
IBM International Business Machines Co Dow Jones 4/5/2013 209.41 4148000 -0.90 -1.82 6.65 Sell 1.00 2
USDDKK US Dollar Danish Krone Forex 4/5/2013 5.74 12496 -0.44 -1.35 1.40 1.00 0
USDHRK US Dollar Croatia Kuna Forex 4/5/2013 5.84 12856 -0.43 -1.19 2.11 1.00 0
USDLTL US Dollar Lithuanian Litas Forex 4/5/2013 2.66 19589 -0.42 -1.32 1.49 1.00 0
USDLVL US Dollar Latvian Lats Forex 4/5/2013 0.53 2378 -0.47 -1.41 1.92 1.00 0
USDSEK US Dollar Swedish Krona Forex 4/5/2013 6.45 21708 -1.06 -1.20 -0.64 Sell 1.00 -1
USDTRY Dollar Turkish Lira Forex 4/5/2013 1.79 7310 -0.53 -0.81 0.82 Sell 1.00 0
^ATX Austrian Traded Index Europe 4/5/2013 2326.91 5939800 -1.19 -1.32 -6.03 Sell 0.00 -2
^BFX BEL-20 Europe 4/5/2013 2543.90 15439000 -1.36 -1.33 1.14 Sell 0.00 0
^FCHI French CAC 40 Europe 4/5/2013 3663.48 127796600 -1.68 -1.30 -1.89 Sell 0.00 -1
^MERV MerVal America 4/5/2013 3312.80 0 0.48 -2.70 12.19 0.00 5
^OMXSPI Stockholm General Europe 4/5/2013 365.71 0 -1.27 -1.92 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/5/2013 509.18 0 -1.58 -2.00 0.00   {EMPTY}
^SSMI Swiss Market Europe 4/5/2013 7641.10 134786096 -1.57 -2.21 12.00 Sell 0.00 2
CAT Caterpillar Inc Dow Jones 4/5/2013 84.60 8985600 -0.04 -2.73 -9.52 Buy 0.00 -4
CSCO Cisco Systems Inc Dow Jones 4/5/2013 20.61 54767100 -2.04 -1.39 1.33 0.00 0
EXM3 June 2013 Future Euro Stoxx 50 Index 4/5/2013 2527.00 3364 -1.48 -1.10 -6.48 Sell 0.00 -2
FDXM3 June 2013 Future Dax Index 4/5/2013 7686.50 19810 -2.01 -1.76 -1.30 Sell 0.00 0
FFIM3 June 2013 Future FTSE 100 Index 4/5/2013 6233.00 10722 -1.13 -1.70 3.77 0.00 0
FSMIM3 June 2013 Future SMI Index 4/5/2013 7516.00 4974 -1.70 -2.02 8.11 Sell 0.00 2
GE General Electric Co Dow Jones 4/5/2013 22.93 31402200 -0.65 -0.82 7.45 Sell 0.00 1
GOLD GOLD Commodity 4/5/2013 1580.60 38180 1.70 -1.01 -6.27 Buy 0.00 -4
GOOG Google Inc Nasdaq 4/5/2013 783.05 3433900 -1.51 -1.40 8.27 0.00 1
HON Honeywell International Inc Nyse 4/5/2013 72.97 2548 -1.03 -3.08 12.68 0.00 5
USDCAD Canadian Dollar Forex 4/5/2013 1.02 28660 0.49 -0.01 3.31 Buy 0.00 1
USDCHF US Dollar Swiss Franc Forex 4/5/2013 0.93 51484 -0.58 -1.57 1.80 Sell 0.00 0
USDCNH US DOLLAR to China Offshore Spot Forex 4/5/2013 6.20 1381 -0.02 -0.01 -0.43 0.00 -1
USDMXN US Dollar Mexican Peso Forex 4/5/2013 12.17 29531 -1.05 -1.10 -4.46 Sell 0.00 -4
USDPLN US Dollar Polish Zloty Forex 4/5/2013 3.19 23058 -0.93 -1.78 3.76 Sell 0.00 0
USDZAR US Dollar South African Rand Forex 4/5/2013 9.09 10833 -0.71 -1.21 7.18 Sell 0.00 0
^AORD All Ordinaries Asia 4/5/2013 4899.20 854147776 -0.41 -2.15 3.73 -1.00 1
^FTSE FTSE 100 Europe 4/5/2013 6249.80 668684032 -1.49 -2.16 3.69 -1.00 0
^GDAXI Deutscher Aktien IndeX Europe 4/5/2013 7658.75 37990600 -2.03 -1.75 -1.54 Sell -1.00 -1
AA Alcoa Inc Dow Jones 4/5/2013 8.24 24236300 0.24 -3.29 -8.34 -1.00 -2
AXP American Express Co Dow Jones 4/5/2013 65.30 6898300 -2.14 -3.20 11.15 Sell -1.00 2
C Citigroup Inc Nyse 4/5/2013 43.00 2404 0.58 -2.78 4.32 Buy -1.00 0
FCEM3 June 2013 Future CAC 40 Index 4/5/2013 3583.50 10774 -1.55 -1.29 -3.95 Sell -1.00 -1
GLD SPDR Gold Shares Commodity 4/5/2013 152.81 14491800 1.68 -1.06 -6.35 Buy Buy -1.00 -4
HPQ Hewlett-Packard Co Dow Jones 4/5/2013 21.97 18875100 -1.48 -7.84 46.27 -1.00 7
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/5/2013 88.17 333400 -1.96 -3.22 4.70 -1.00 2
USDHUF US Dollar Hungarian Forint Forex 4/5/2013 229.52 18063 -1.26 -3.07 4.33 Sell -1.00 1
USDNOK US Dollar Norwegian Krone Forex 4/5/2013 5.73 13307 -0.83 -2.01 3.31 Sell -1.00 0
XOM Exxon Mobil Corp Dow Jones 4/5/2013 89.01 12771600 -0.85 -1.22 0.34 Sell -1.00 0
^BVSP Bovespa America 4/5/2013 55051.00 5975800 0.74 -2.31 -11.99 Buy -2.00 -4
^GSPTSE S&P TSX Composite America 4/5/2013 12331.80 1865000 -0.25 -3.28 -1.67 -2.00 -2
AEX.AS Netherland AEX General Europe 4/5/2013 340.71 0 -1.68 -2.12 -0.58 -2.00 -2
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/5/2013 93.00 13856 -0.36 -4.31 0.17 -2.00 0
SILVER SILVER Commodity 4/5/2013 27.31 5482 1.41 -3.57 -11.93 Buy -2.00 -4
SK3 May 2013 Soybean Future Index 4/5/2013 1362.00 4063 -0.75 -2.99 -2.99 -2.00 -2
SLV iShares Silver Trust Commodity 4/5/2013 26.39 9919800 1.54 -3.76 -11.80 Buy -2.00 -5
^BSESN BSE 30 Asia 4/5/2013 18450.23 8000 -0.32 -2.05 -6.41 -3.00 -4
^HSI HANG SENG INDEX Asia 4/5/2013 21726.90 2324356864 -2.73 -2.57 -6.80 Sell -3.00 -4
^KS11 KOSPI Composite Index Asia 4/5/2013 1927.23 372600 -1.64 -3.87 -5.11 -3.00 -2
AAPL Apple Inc Nasdaq 4/5/2013 423.20 13677700 -1.06 -4.40 -22.92 -3.00 -4
GD.AT Athex Composite Share Price Index Europe 4/5/2013 822.95 0 -2.35 -5.32 -9.36 -3.00 -7
INTC Intel Corp Dow Jones 4/5/2013 20.94 36721600 -0.95 -4.12 -2.06 -3.00 0
EWY iShares MSCI South Korea Capped Index Asia 4/5/2013 55.77 2682500 -1.93 -6.16 -14.16 -4.00 -5
CK3 May 2013 Corn Future Index 4/5/2013 628.25 1508 -0.20 -9.54 -9.05 -6.00 -6


eXTReMe Tracker

FINVN


[FINVN] Top Market 4/4/2013

Ngày đăng : 13/04/2013 - 2:11 PM
Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
UNH UnitedHealth Group Inc Dow Jones 4/4/2013 62.03 7648400 0.58 9.55 13.73 10.00 6
AUDJPY Australian Dollar Yen Forex 4/4/2013 100.50 28332 3.28 2.50 9.58 Buy 9.00 6
CHFJPY Swiss Franc Yen Forex 4/4/2013 102.47 24081 4.13 3.34 7.72 9.00 2
NKDM3 June Future 2013 Nikkei 225 Commodity 4/4/2013 13080.00 6229 6.82 4.18 20.28 9.00 9
CADJPY Canadian Dollar Japanese Yen Forex 4/4/2013 95.10 20217 3.72 2.63 7.29 Buy 8.00 2
EURJPY Euro Yen Exchange Rate Forex 4/4/2013 124.60 122478 4.25 3.22 8.21 Buy Buy 8.00 2
GBPJPY Pound Yen Forex 4/4/2013 146.70 114807 4.24 2.54 3.37 Buy Buy 8.00 2
MCD McDonald's Corp Dow Jones 4/4/2013 100.63 5860600 1.39 1.75 11.66 8.00 6
MO Altria Group Inc Nyse 4/4/2013 35.15 523 0.98 2.18 8.12 8.00 2
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/4/2013 81.11 20097 3.62 2.93 11.38 8.00 6
T AT&T Inc Dow Jones 4/4/2013 37.91 72851504 1.69 3.52 8.31 8.00 2
USDRUB US Dollar Russian Ruble Forex 4/4/2013 31.66 10211 0.40 1.96 5.09 8.00 5
DIS Walt Disney Co Dow Jones 4/4/2013 57.59 6412400 0.59 1.98 12.70 7.00 5
EWM iShares MSCI Malaysia Index Asia 4/4/2013 15.14 1181400 0.20 1.82 -0.59 7.00 1
