[FINVN] Top Market 18/4/2013

Ngày đăng : 21/04/2013 - 10:38 AM

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
NGK3 May 2013 Nature Gas Future Commodity 4/18/2013 4.41 8271 5.10 5.95 36.54 10.00 6
^JKSE Jakarta Composite Asia 4/18/2013 5012.64 5291298304 0.28 2.77 15.33 8.00 8
KO The Coca-Cola Co Dow Jones 4/18/2013 42.10 16034200 -1.06 2.23 11.97 8.00 6
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/18/2013 91.06 161600 1.21 0.91 8.13 8.00 2
USDRUB US Dollar Russian Ruble Forex 4/18/2013 31.62 15755 -0.18 2.67 4.96 8.00 2
USDSEK US Dollar Swedish Krona Forex 4/18/2013 6.54 16950 0.35 2.93 0.76 8.00 0
JNJ Johnson & Johnson Dow Jones 4/18/2013 83.18 9921500 -0.86 1.04 17.42 7.00 9
USDNOK US Dollar Norwegian Krone Forex 4/18/2013 5.82 12169 0.37 2.01 4.97 7.00 2
USDZAR US Dollar South African Rand Forex 4/18/2013 9.19 12807 0.28 3.34 8.37 7.00 1
^BSESN BSE 30 Asia 4/18/2013 19016.46 10000 1.52 2.56 -3.54 6.00 -1
^NZ50 NZSE 50 Asia 4/18/2013 4442.10 37511800 -0.81 0.74 9.01 6.00 11
C Citigroup Inc Nyse 4/18/2013 45.11 4190 -1.29 0.60 9.44 6.00 1
HD Home Depot Inc Dow Jones 4/18/2013 72.48 7549200 -0.44 0.81 14.18 6.00 2
INTC Intel Corp Dow Jones 4/18/2013 22.24 76237296 1.41 1.88 4.02 6.00 1
PG Procter & Gamble Co Dow Jones 4/18/2013 79.87 10896200 1.02 0.25 15.10 Buy 6.00 6
SK3 May 2013 Soybean Future Index 4/18/2013 1431.25 4543 0.74 2.16 1.94 6.00 -1
USDCAD Canadian Dollar Forex 4/18/2013 1.03 33204 -0.01 1.60 4.20 6.00 2
DIS Walt Disney Co Dow Jones 4/18/2013 59.99 9203200 -1.14 -0.92 17.40 5.00 6
PFE Pfizer Inc Dow Jones 4/18/2013 30.59 31787700 -0.91 -0.16 18.06 5.00 7
USDHKD US Dollar Hong Kong Dollar Forex 4/18/2013 7.76 1702 0.02 0.04 0.18 5.00 2
USDTRY Dollar Turkish Lira Forex 4/18/2013 1.79 7781 -0.20 0.69 1.00 5.00 0
VZ Verizon Communications Inc Dow Jones 4/18/2013 50.91 18136400 2.77 0.79 15.00 Buy 5.00 6
WK3 May 2013 Wheat Future Index 4/18/2013 703.75 1938 0.11 0.82 -7.16 5.00 -4
CHFJPY Swiss Franc Yen Forex 4/18/2013 105.22 21811 0.07 -1.70 10.61 4.00 2
EURJPY Euro Yen Exchange Rate Forex 4/18/2013 128.09 120663 0.19 -1.88 11.25 4.00 2
EWJ iShares MSCI Japan Index Asia 4/18/2013 11.22 42850500 -0.71 -1.06 12.31 Sell 4.00 8
EWM iShares MSCI Malaysia Index Asia 4/18/2013 15.51 785200 -0.13 -1.08 1.84 4.00 2
GD.AT Athex Composite Share Price Index Europe 4/18/2013 918.81 0 -0.53 -0.87 1.20 Sell 4.00 -1
MCD McDonald's Corp Dow Jones 4/18/2013 101.91 5696900 -0.61 -0.08 13.08 Sell 4.00 6
USDCCK US Dollar Czech Koruna Forex 4/18/2013 19.77 15843 -0.21 0.17 3.53 4.00 1
USDDKK US Dollar Danish Krone Forex 4/18/2013 5.71 11784 -0.13 0.37 0.96 4.00 0
USDHRK US Dollar Croatia Kuna Forex 4/18/2013 5.82 11434 -0.14 0.24 1.71 4.00 0
USDJPY US Dollar Japanese Yen Forex 4/18/2013 98.15 75225 0.05 -1.51 12.39 4.00 6
USDLTL US Dollar Lithuanian Litas Forex 4/18/2013 2.64 18959 -0.14 0.38 1.03 4.00 0
USDLVL US Dollar Latvian Lats Forex 4/18/2013 0.53 2504 -0.19 0.36 1.38 4.00 0
USDMXN US Dollar Mexican Peso Forex 4/18/2013 12.27 34758 0.53 1.91 -3.70 4.00 -4
^KLSE Kuala Lumpur SE Composite Asia 4/18/2013 1706.26 134414400 -0.28 -0.05 1.88 3.00 2
^STI STRAITS TIMES INDEX Asia 4/18/2013 3296.37 390284608 0.15 -0.38 2.96 3.00 1
MRK Merck & Co Inc Dow Jones 4/18/2013 46.56 11272600 -0.43 -1.38 12.63 3.00 2
NKDM3 June Future 2013 Nikkei 225 Commodity 4/18/2013 13325.00 4212 0.04 -1.73 22.53 3.00 7
USDCHF US Dollar Swiss Franc Forex 4/18/2013 0.93 52113 -0.03 0.19 1.60 3.00 0
USDHUF US Dollar Hungarian Forint Forex 4/18/2013 228.14 19645 1.03 1.07 3.70 3.00 0
USDPLN US Dollar Polish Zloty Forex 4/18/2013 3.15 21379 -0.24 0.45 2.28 3.00 0
WMT Walmart Stores Inc Dow Jones 4/18/2013 77.16 14218900 -1.72 -0.81 11.44 Sell 3.00 2
^MERV MerVal America 4/18/2013 3413.86 0 -0.33 -2.12 15.61 Sell 2.00 5
^N225 Nikkei 225 Asia 4/18/2013 13220.07 305000 -1.22 -2.43 23.69 Sell 2.00 9
^TWII Taiwan Weighted Asia 4/18/2013 7791.35 1784600 -0.23 -0.85 0.16 2.00 0
EURUSD Euro Dollar Forex 4/18/2013 1.30 80394 0.15 -0.38 -1.02 Buy 2.00 -1
EWS iShares MSCI Singapore Index Asia 4/18/2013 13.88 1154600 0.65 -0.79 -0.07 Buy 2.00 0
GBPJPY Pound Yen Forex 4/18/2013 149.95 109179 0.31 -2.19 5.66 2.00 2
^AORD All Ordinaries Asia 4/18/2013 4911.30 1200353280 -1.65 -1.98 3.99 Sell 1.00 0
CADJPY Canadian Dollar Japanese Yen Forex 4/18/2013 95.63 18734 0.08 -3.02 7.89 1.00 2
CK3 May 2013 Corn Future Index 4/18/2013 644.00 1709 -2.20 -0.92 -6.77 Sell 1.00 -4
djia Dow Jones Industrial Average America 4/18/2013 14537.14 3890800128 -0.56 -2.21 8.38 1.00 2
GBPUSD Pound Dollar Forex 4/18/2013 1.53 59812 0.26 -0.68 -5.99 Buy 1.00 -4
MO Altria Group Inc Nyse 4/18/2013 34.65 1050 -1.34 -2.64 6.58 Sell 1.00 1
MSFT Microsoft Corp Dow Jones 4/18/2013 28.79 56841500 -0.14 -0.52 4.24 1.00 1
TRV Travelers Companies Inc Dow Jones 4/18/2013 84.10 1913800 -1.14 -2.28 15.43 Sell 1.00 2
USDSGD US Dollar to Singapore Dollar Rate Forex 4/18/2013 1.24 3884 -0.03 -0.11 1.26 1.00 0
^GSPC 500 Index America 4/18/2013 1541.61 3890800128 -0.67 -3.25 5.41 0.00 1
^OMXSPI Stockholm General Europe 4/18/2013 358.11 0 -0.11 -4.08 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/18/2013 504.46 0 0.63 -2.69 0.00   {EMPTY}
^SSEC Shanghai Composite Asia 4/18/2013 2197.60 71600 0.17 -0.99 -3.49 0.00 -1
AUDJPY Australian Dollar Yen Forex 4/18/2013 101.09 29756 0.08 -3.81 10.23 Buy 0.00 2
BA Boeing Co Dow Jones 4/18/2013 86.12 2792800 -0.66 -2.72 11.74 0.00 2
DD E. I. du Pont de Nemours and Co Dow Jones 4/18/2013 48.59 8460900 -1.14 -3.38 5.93 Sell 0.00 1
IBM International Business Machines Co Dow Jones 4/18/2013 207.15 6490900 -1.20 -2.71 5.50 0.00 1
MMM 3M Co Dow Jones 4/18/2013 104.98 3144700 -0.47 -3.02 10.76 0.00 2
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/18/2013 82.55 18785 -0.28 -4.01 13.36 0.00 5
NZDUSD New Zealand Dollar US Dollar Forex 4/18/2013 0.84 44686 -0.34 -2.55 0.85 0.00 0
T AT&T Inc Dow Jones 4/18/2013 37.74 20200000 -0.11 -2.08 7.83 0.00 2
YMM3 June 2013 Future Mini-sized Dow Index 4/18/2013 14435.00 17883 -0.74 -2.47 8.33 Sell 0.00 2
^FTSE FTSE 100 Europe 4/18/2013 6243.70 670060032 -0.01 -2.69 3.59 -1.00 0
^SSMI Swiss Market Europe 4/18/2013 7579.00 121263904 0.60 -3.02 11.09 -1.00 1
AA Alcoa Inc Dow Jones 4/18/2013 8.03 19079900 0.88 -3.49 -10.68 -1.00 -4
AXP American Express Co Dow Jones 4/18/2013 65.04 10457800 1.42 -1.06 10.71 Buy -1.00 2
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/18/2013 2748.25 18355 -0.84 -3.71 0.30 Sell -1.00 0
EPM3 June 2013 Future SP500 E-mini Index 4/18/2013 1537.00 6496 -0.50 -3.21 5.56 -1.00 1
FFIM3 June 2013 Future FTSE 100 Index 4/18/2013 6190.00 11666 -0.16 -2.38 3.06 -1.00 0
FSMIM3 June 2013 Future SMI Index 4/18/2013 7545.00 4914 0.59 -2.48 8.53 -1.00 2
GE General Electric Co Dow Jones 4/18/2013 22.67 41170900 -0.40 -3.90 6.23 -1.00 0
GOOG Google Inc Nasdaq 4/18/2013 765.91 3322500 -2.13 -3.10 5.90 Sell -1.00 0
UNH UnitedHealth Group Inc Dow Jones 4/18/2013 59.69 14015000 -3.77 -5.22 9.44 Sell -1.00 2
USDCNH US DOLLAR to China Offshore Spot Forex 4/18/2013 6.18 1991 -0.02 -0.13 -0.77 -1.00 -2
UTX United Technologies Corp Dow Jones 4/18/2013 91.55 4387800 -1.40 -4.46 8.99 -1.00 1
^KS11 KOSPI Composite Index Asia 4/18/2013 1900.06 343400 -1.24 -2.55 -6.45 Sell -2.00 -4
AIG American International Group Inc Nyse 4/18/2013 38.34 3000 -0.54 -5.15 5.19 -2.00 0
AUDUSD Australian Dollar Forex 4/18/2013 1.03 53786 0.06 -2.31 -1.92 -2.00 -1
CSCO Cisco Systems Inc Dow Jones 4/18/2013 20.58 35401400 -0.24 -5.12 1.18 Sell -2.00 -1
EWY iShares MSCI South Korea Capped Index Asia 4/18/2013 54.80 2030300 -1.51 -3.71 -15.65 Sell -2.00 -5
HON Honeywell International Inc Nyse 4/18/2013 71.45 3852 -0.56 -4.31 10.33 -2.00 1
HPQ Hewlett-Packard Co Dow Jones 4/18/2013 20.21 18681100 -1.37 -3.21 34.55 -2.00 2
JPM JPMorgan Chase and Co Dow Jones 4/18/2013 46.64 26106800 -0.32 -5.41 4.43 -2.00 0
^ATX Austrian Traded Index Europe 4/18/2013 2325.82 3917800 -0.74 -5.82 -6.07 -3.00 -2
^BFX BEL-20 Europe 4/18/2013 2528.03 12962000 -0.01 -4.15 0.51 -3.00 -1
^GSPTSE S&P TSX Composite America 4/18/2013 11996.30 1945400 0.41 -3.89 -4.34 -3.00 -5
^HSI HANG SENG INDEX Asia 4/18/2013 21512.52 1413713280 -0.26 -2.66 -7.72 -3.00 -4
^MXX IPC America 4/18/2013 42460.21 277203008 -0.35 -4.39 -4.16 -3.00 -4
AEX.AS Netherland AEX General Europe 4/18/2013 340.72 0 -0.04 -3.01 -0.58 -3.00 -2
CVX Chevron Corp Dow Jones 4/18/2013 115.59 6451600 0.68 -4.43 4.71 -3.00 0
EXM3 June 2013 Future Euro Stoxx 50 Index 4/18/2013 2493.00 3734 -0.36 -4.34 -7.74 -3.00 -4
XOM Exxon Mobil Corp Dow Jones 4/18/2013 86.62 14730400 0.63 -2.91 -2.36 Buy -3.00 -1
YHOO Yahoo Inc Nasdaq 4/18/2013 23.26 25822300 -1.86 -5.02 15.84 -3.00 2
^BVSP Bovespa America 4/18/2013 53166.00 4554200 0.54 -4.03 -15.00 -4.00 -4
^FCHI French CAC 40 Europe 4/18/2013 3599.36 132881000 0.00 -4.67 -3.60 -4.00 -1
^GDAXI Deutscher Aktien IndeX Europe 4/18/2013 7473.73 36436500 -0.39 -5.05 -3.92 -4.00 -2
BAC Bank of America Corp Dow Jones 4/18/2013 11.44 219944096 -2.22 -6.76 -4.90 -4.00 -1
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/18/2013 88.32 20193 2.28 -5.52 -4.87 Buy -4.00 -2
FB Facebook Inc Nasdaq 4/18/2013 25.69 39028400 -3.53 -8.32 -8.25 Sell -4.00 -1
FCEM3 June 2013 Future CAC 40 Index 4/18/2013 3506.50 10251 -0.45 -4.56 -6.02 -4.00 -2
FDXM3 June 2013 Future Dax Index 4/18/2013 7476.00 20871 -0.74 -4.79 -4.01 -4.00 -2
CAT Caterpillar Inc Dow Jones 4/18/2013 80.46 6886900 -1.24 -6.11 -13.95 -5.00 -5
GOLD GOLD Commodity 4/18/2013 1390.15 63358 1.03 -10.93 -17.57 Buy -5.00 -9
AAPL Apple Inc Nasdaq 4/18/2013 392.05 23783300 -2.67 -9.73 -28.59 -6.00 -5
GLD SPDR Gold Shares Commodity 4/18/2013 134.30 20040500 1.08 -11.09 -17.69 -6.00 -11
VNM Market Vectors Vietnam ETF Asia 4/18/2013 18.36 798200 -2.55 -9.06 -3.11 -6.00 -2
SILVER SILVER Commodity 4/18/2013 23.24 12025 -0.30 -15.89 -25.06 -8.00 -8
SLV iShares Silver Trust Commodity 4/18/2013 22.40 13548300 -0.18 -16.10 -25.13 -10.00 -9

eXTReMe Tracker

FINVN

Họ tên :

Email :

Nội dung :

Tin cùng chủ đề

[FINVN] Top Market 17/4/2013

Ngày đăng : 21/04/2013 - 10:37 AM
             

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
KO The Coca-Cola Co Dow Jones 4/17/2013 42.55 24208000 0.42 3.60 13.16 9.00 6
JNJ Johnson & Johnson Dow Jones 4/17/2013 83.90 13693300 0.55 2.29 18.44 8.00 10
PFE Pfizer Inc Dow Jones 4/17/2013 30.87 32243500 -0.23 3.18 19.14 8.00 8
USDRUB US Dollar Russian Ruble Forex 4/17/2013 31.68 14092 0.92 2.69 5.15 8.00 5
USDSEK US Dollar Swedish Krona Forex 4/17/2013 6.51 21278 2.40 1.86 0.40 8.00 0
^JKSE Jakarta Composite Asia 4/17/2013 4998.65 3856482048 2.13 2.02 15.00 Buy Buy 7.00 8
^NZ50 NZSE 50 Asia 4/17/2013 4478.27 48874000 1.14 1.32 9.90 7.00 12
DIS Walt Disney Co Dow Jones 4/17/2013 60.68 11531200 -0.12 0.95 18.75 7.00 7
EWJ iShares MSCI Japan Index Asia 4/17/2013 11.30 53924500 -0.70 0.80 13.11 7.00 9
MCD McDonald's Corp Dow Jones 4/17/2013 102.54 4191500 -0.49 1.03 13.78 7.00 6
USDZAR US Dollar South African Rand Forex 4/17/2013 9.16 12108 0.51 2.93 8.06 7.00 1
WMT Walmart Stores Inc Dow Jones 4/17/2013 78.51 7248600 -0.22 1.47 13.39 7.00 6
^KLSE Kuala Lumpur SE Composite Asia 4/17/2013 1710.97 191076400 0.61 0.87 2.16 6.00 2
^N225 Nikkei 225 Asia 4/17/2013 13382.89 277400 1.22 0.71 25.21 Buy 6.00 10
C Citigroup Inc Nyse 4/17/2013 45.70 5380 -2.06 1.49 10.87 6.00 2
GD.AT Athex Composite Share Price Index Europe 4/17/2013 923.67 0 1.10 2.27 1.74 Buy 6.00 -1
HD Home Depot Inc Dow Jones 4/17/2013 72.80 8838600 0.47 1.55 14.68 6.00 5
NGK3 May 2013 Nature Gas Future Commodity 4/17/2013 4.20 7068 0.10 2.49 29.92 6.00 2
SK3 May 2013 Soybean Future Index 4/17/2013 1420.75 5406 0.62 2.01 1.19 6.00 -1
TRV Travelers Companies Inc Dow Jones 4/17/2013 85.07 2145800 -1.71 0.31 16.76 6.00 5
USDCAD Canadian Dollar Forex 4/17/2013 1.03 34438 0.56 1.22 4.22 6.00 2
USDNOK US Dollar Norwegian Krone Forex 4/17/2013 5.80 14170 1.34 1.01 4.59 6.00 1
EURJPY Euro Yen Exchange Rate Forex 4/17/2013 127.84 133072 -0.50 -1.94 11.03 5.00 2
PG Procter & Gamble Co Dow Jones 4/17/2013 79.06 10964600 -1.30 -0.23 13.94 Sell 5.00 5
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/17/2013 89.97 164900 -0.59 1.23 6.84 5.00 2
USDHKD US Dollar Hong Kong Dollar Forex 4/17/2013 7.76 1606 0.00 0.00 0.16 5.00 2
USDTRY Dollar Turkish Lira Forex 4/17/2013 1.80 8563 0.68 0.62 1.20 5.00 0
WK3 May 2013 Wheat Future Index 4/17/2013 703.00 1761 -0.04 0.93 -7.26 5.00 -4
^AORD All Ordinaries Asia 4/17/2013 4993.60 821360384 1.00 0.40 5.73 Buy 4.00 2
^BSESN BSE 30 Asia 4/17/2013 18731.16 11000 -0.07 1.72 -4.99 4.00 -2
CHFJPY Swiss Franc Yen Forex 4/17/2013 105.15 24694 -0.51 -1.66 10.53 4.00 2
CK3 May 2013 Corn Future Index 4/17/2013 658.50 1949 -0.64 1.46 -4.67 4.00 -4
EWM iShares MSCI Malaysia Index Asia 4/17/2013 15.53 1369500 0.19 -0.45 1.97 4.00 2
INTC Intel Corp Dow Jones 4/17/2013 21.93 79461200 0.05 -1.48 2.57 4.00 1
MRK Merck & Co Inc Dow Jones 4/17/2013 46.76 11777200 -0.43 -0.17 13.11 4.00 2
USDJPY US Dollar Japanese Yen Forex 4/17/2013 98.10 95810 0.61 -1.65 12.33 Buy 4.00 6
USDMXN US Dollar Mexican Peso Forex 4/17/2013 12.20 36040 0.50 0.84 -4.21 4.00 -4
^MERV MerVal America 4/17/2013 3425.03 0 -1.39 -1.09 15.99 3.00 5
^STI STRAITS TIMES INDEX Asia 4/17/2013 3291.46 319623392 -0.00 -0.05 2.80 3.00 1
^TWII Taiwan Weighted Asia 4/17/2013 7809.07 1906600 0.10 0.73 0.38 3.00 0
BA Boeing Co Dow Jones 4/17/2013 86.69 3781100 -0.23 -1.29 12.48 3.00 5
UNH UnitedHealth Group Inc Dow Jones 4/17/2013 62.03 8429000 -1.24 -0.61 13.73 Sell 3.00 5
USDCCK US Dollar Czech Koruna Forex 4/17/2013 19.82 18175 1.22 0.02 3.75 Buy 3.00 1
USDDKK US Dollar Danish Krone Forex 4/17/2013 5.72 13290 1.10 0.25 1.10 Buy 3.00 0
USDHRK US Dollar Croatia Kuna Forex 4/17/2013 5.83 13035 1.11 0.30 1.85 Buy 3.00 0
USDLTL US Dollar Lithuanian Litas Forex 4/17/2013 2.65 22596 1.11 0.29 1.17 Buy 3.00 0
USDLVL US Dollar Latvian Lats Forex 4/17/2013 0.53 2501 1.13 0.28 1.57 Buy 3.00 0
VZ Verizon Communications Inc Dow Jones 4/17/2013 49.54 15233000 -1.82 -0.64 11.90 Sell 3.00 5
CADJPY Canadian Dollar Japanese Yen Forex 4/17/2013 95.55 21429 0.04 -2.84 7.80 Buy 2.00 2
DD E. I. du Pont de Nemours and Co Dow Jones 4/17/2013 49.15 5872100 -0.91 -1.19 7.15 Sell 2.00 1
djia Dow Jones Industrial Average America 4/17/2013 14618.59 4250309888 -0.94 -1.24 8.99 Sell 2.00 2
EURUSD Euro Dollar Forex 4/17/2013 1.30 91380 -1.11 -0.30 -1.17 Sell 2.00 -1
GBPJPY Pound Yen Forex 4/17/2013 149.49 120694 -0.19 -2.24 5.34 Buy 2.00 2
GOOG Google Inc Nasdaq 4/17/2013 782.56 2037000 -1.36 -0.96 8.20 2.00 0
MO Altria Group Inc Nyse 4/17/2013 35.12 1060 -0.71 -1.40 8.03 Sell 2.00 1
NKDM3 June Future 2013 Nikkei 225 Commodity 4/17/2013 13320.00 4101 -0.49 -2.02 22.48 2.00 8
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/17/2013 82.78 20911 -0.04 -3.22 13.68 Buy 2.00 5
NZDUSD New Zealand Dollar US Dollar Forex 4/17/2013 0.84 40934 -0.62 -1.57 1.19 2.00 0
USDCHF US Dollar Swiss Franc Forex 4/17/2013 0.93 53974 1.12 0.04 1.63 Buy 2.00 0
USDPLN US Dollar Polish Zloty Forex 4/17/2013 3.16 25035 1.43 0.82 2.53 Buy 2.00 0
YMM3 June 2013 Future Mini-sized Dow Index 4/17/2013 14543.00 17301 -0.97 -1.36 9.14 Sell 2.00 2
^GSPC 500 Index America 4/17/2013 1552.01 4250309888 -1.43 -2.25 6.13 Sell 1.00 2
EPM3 June 2013 Future SP500 E-mini Index 4/17/2013 1544.75 6371 -1.58 -2.46 6.10 Sell 1.00 1
EWS iShares MSCI Singapore Index Asia 4/17/2013 13.79 2190800 -0.86 -1.15 -0.72 Sell 1.00 0
GBPUSD Pound Dollar Forex 4/17/2013 1.52 70415 -0.79 -0.60 -6.23 Sell 1.00 -4
IBM International Business Machines Co Dow Jones 4/17/2013 209.67 3269800 -1.10 -1.10 6.78 Sell 1.00 2
T AT&T Inc Dow Jones 4/17/2013 37.78 22473100 -0.42 -1.05 7.94 1.00 2
UTX United Technologies Corp Dow Jones 4/17/2013 92.85 3531700 -1.76 -2.45 10.54 Sell 1.00 2
^OMXSPI Stockholm General Europe 4/17/2013 358.51 0 -1.66 -3.79 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/17/2013 501.32 0 -1.15 -3.29 0.00   {EMPTY}
^SSMI Swiss Market Europe 4/17/2013 7533.80 121602600 -2.38 -3.06 10.43 Sell 0.00 1
AIG American International Group Inc Nyse 4/17/2013 38.55 2947 -2.53 -3.84 5.76 Sell 0.00 0
CSCO Cisco Systems Inc Dow Jones 4/17/2013 20.63 30873000 -2.50 -3.91 1.43 Sell 0.00 0
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/17/2013 2771.50 17594 -2.03 -2.80 1.15 Sell 0.00 0
EWY iShares MSCI South Korea Capped Index Asia 4/17/2013 55.64 2979300 -1.66 -2.39 -14.36 Sell 0.00 -5
FB Facebook Inc Nasdaq 4/17/2013 26.63 26418700 -1.08 -3.41 -4.89 0.00 -1
FSMIM3 June 2013 Future SMI Index 4/17/2013 7501.00 5002 -2.42 -2.57 7.90 Sell 0.00 1
HON Honeywell International Inc Nyse 4/17/2013 71.85 4661 -1.79 -3.41 10.95 0.00 2
MMM 3M Co Dow Jones 4/17/2013 105.48 3155300 -0.63 -2.05 11.29 Sell 0.00 2
USDCNH US DOLLAR to China Offshore Spot Forex 4/17/2013 6.18 2566 -0.11 -0.14 -0.75 Sell 0.00 -2
USDHUF US Dollar Hungarian Forint Forex 4/17/2013 225.81 18665 1.52 -0.38 2.65 Buy 0.00 0
USDSGD US Dollar to Singapore Dollar Rate Forex 4/17/2013 1.24 4534 0.12 -0.15 1.29 Buy 0.00 0
^FTSE FTSE 100 Europe 4/17/2013 6244.20 739341568 -0.96 -2.24 3.60 -1.00 0
^KS11 KOSPI Composite Index Asia 4/17/2013 1923.84 415200 0.08 -0.61 -5.28 -1.00 -2
^SSEC Shanghai Composite Asia 4/17/2013 2193.80 68400 -0.05 -1.45 -3.65 Buy -1.00 -1
AUDJPY Australian Dollar Yen Forex 4/17/2013 101.01 28740 -0.30 -3.95 10.14 -1.00 2
AXP American Express Co Dow Jones 4/17/2013 64.13 6925000 -0.71 -1.94 9.16 -1.00 1
EXM3 June 2013 Future Euro Stoxx 50 Index 4/17/2013 2502.00 4124 -2.27 -3.62 -7.40 Sell -1.00 -2
FFIM3 June 2013 Future FTSE 100 Index 4/17/2013 6200.00 13232 -1.16 -2.06 3.22 -1.00 0
GE General Electric Co Dow Jones 4/17/2013 22.76 42672900 -1.47 -3.48 6.65 Sell -1.00 0
JPM JPMorgan Chase and Co Dow Jones 4/17/2013 46.79 43466300 -3.51 -4.99 4.77 Sell -1.00 0
MSFT Microsoft Corp Dow Jones 4/17/2013 28.83 52840700 -0.48 -4.79 4.38 -1.00 1
YHOO Yahoo Inc Nasdaq 4/17/2013 23.70 45148600 -0.38 -2.07 18.03 Sell -1.00 5
^ATX Austrian Traded Index Europe 4/17/2013 2343.11 4414400 -1.20 -3.99 -5.38 -2.00 -2
^BFX BEL-20 Europe 4/17/2013 2528.40 15439800 -1.80 -3.65 0.52 Sell -2.00 -1
^MXX IPC America 4/17/2013 42610.91 365442592 -1.42 -3.99 -3.82 -2.00 -2
AA Alcoa Inc Dow Jones 4/17/2013 7.96 27240400 -1.73 -4.21 -11.46 -2.00 -4
AUDUSD Australian Dollar Forex 4/17/2013 1.03 53782 -0.91 -2.34 -1.98 -2.00 -1
CAT Caterpillar Inc Dow Jones 4/17/2013 81.47 9405300 -1.38 -5.89 -12.87 -2.00 -4
FDXM3 June 2013 Future Dax Index 4/17/2013 7531.50 24222 -2.39 -3.74 -3.29 Sell -2.00 -1
^BVSP Bovespa America 4/17/2013 52882.00 7413000 -2.05 -5.88 -15.46 -3.00 -4
^FCHI French CAC 40 Europe 4/17/2013 3599.23 156357600 -2.35 -3.86 -3.61 -3.00 -1
^GDAXI Deutscher Aktien IndeX Europe 4/17/2013 7503.03 42609100 -2.34 -3.94 -3.54 -3.00 -2
^HSI HANG SENG INDEX Asia 4/17/2013 21569.67 1913726208 -0.47 -2.11 -7.47 -3.00 -4
AAPL Apple Inc Nasdaq 4/17/2013 402.80 33735300 -5.50 -7.55 -26.63 -3.00 -4
AEX.AS Netherland AEX General Europe 4/17/2013 340.84 0 -1.43 -2.21 -0.55 -3.00 -2
BAC Bank of America Corp Dow Jones 4/17/2013 11.70 335227392 -4.72 -5.03 -2.74 Sell Sell -3.00 0
CVX Chevron Corp Dow Jones 4/17/2013 114.81 8291200 -1.88 -4.04 4.00 -3.00 0
FCEM3 June 2013 Future CAC 40 Index 4/17/2013 3522.50 12109 -2.32 -3.44 -5.59 -3.00 -2
VNM Market Vectors Vietnam ETF Asia 4/17/2013 18.84 448400 -1.67 -5.71 -0.58 -3.00 -1
XOM Exxon Mobil Corp Dow Jones 4/17/2013 86.08 17341200 -0.61 -2.93 -2.96 -3.00 -2
^GSPTSE S&P TSX Composite America 4/17/2013 11947.30 2309000 -1.42 -4.69 -4.73 -4.00 -5
HPQ Hewlett-Packard Co Dow Jones 4/17/2013 20.49 15693400 -2.57 -8.20 36.42 Sell -4.00 2
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/17/2013 86.35 20601 -2.81 -8.66 -6.99 -6.00 -4
GLD SPDR Gold Shares Commodity 4/17/2013 132.87 25433600 0.05 -11.86 -18.57 -6.00 -12
GOLD GOLD Commodity 4/17/2013 1376.00 73272 0.66 -11.68 -18.41 -6.00 -10
SILVER SILVER Commodity 4/17/2013 23.31 12616 -0.26 -15.54 -24.83 -8.00 -8
SLV iShares Silver Trust Commodity 4/17/2013 22.44 18660300 -1.01 -15.89 -25.00 -9.00 -9

eXTReMe Tracker

FINVN


[FINVN] Top Market 16/4/2013

Ngày đăng : 21/04/2013 - 10:35 AM

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
C Citigroup Inc Nyse 4/16/2013 46.66 3247 4.06 6.36 13.20 10.00 2
PFE Pfizer Inc Dow Jones 4/16/2013 30.94 31459600 1.61 6.29 19.41 10.00 8
EWJ iShares MSCI Japan Index Asia 4/16/2013 11.38 33802100 0.98 3.64 13.91 8.00 9
KO The Coca-Cola Co Dow Jones 4/16/2013 42.37 32135700 5.69 4.08 12.69 Buy 8.00 6
MRK Merck & Co Inc Dow Jones 4/16/2013 46.96 10185700 1.08 3.19 13.59 8.00 2
PG Procter & Gamble Co Dow Jones 4/16/2013 80.10 9365600 0.56 2.35 15.43 8.00 6
VZ Verizon Communications Inc Dow Jones 4/16/2013 50.46 14919100 -0.36 2.23 13.98 8.00 6
DD E. I. du Pont de Nemours and Co Dow Jones 4/16/2013 49.60 6178900 1.68 0.75 8.13 Buy 7.00 2
DIS Walt Disney Co Dow Jones 4/16/2013 60.75 10309400 3.18 2.72 18.88 Buy 7.00 7
GD.AT Athex Composite Share Price Index Europe 4/16/2013 913.62 0 -1.28 4.23 0.63 Sell 7.00 -1
