[FINVN] Top Market 10/4/2013

Ngày đăng : 13/04/2013 - 2:16 PM
             

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
NKDM3 June Future 2013 Nikkei 225 Commodity 4/10/2013 13595.00 3316 1.64 11.02 25.01 11.00 10
^N225 Nikkei 225 Asia 4/10/2013 13288.13 359800 0.73 7.49 24.33 10.00 11
AUDJPY Australian Dollar Yen Forex 4/10/2013 105.16 23853 1.26 8.07 14.67 10.00 8
CADJPY Canadian Dollar Japanese Yen Forex 4/10/2013 98.34 14997 0.95 7.25 10.94 10.00 6
CHFJPY Swiss Franc Yen Forex 4/10/2013 106.93 17571 0.73 8.66 12.40 10.00 6
EURJPY Euro Yen Exchange Rate Forex 4/10/2013 130.37 93095 0.65 9.08 13.23 10.00 6
EWJ iShares MSCI Japan Index Asia 4/10/2013 11.21 40875600 2.09 7.07 12.21 10.00 9
INTC Intel Corp Dow Jones 4/10/2013 22.26 67071400 2.34 5.75 4.12 Buy 10.00 1
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/10/2013 85.53 16209 1.35 9.26 17.45 10.00 9
USDJPY US Dollar Japanese Yen Forex 4/10/2013 99.75 71404 0.74 7.23 14.22 10.00 8
^GSPC 500 Index America 4/10/2013 1587.73 3453349888 1.22 2.19 8.57 9.00 6
AIG American International Group Inc Nyse 4/10/2013 40.09 2028 1.21 5.97 9.99 9.00 2
BA Boeing Co Dow Jones 4/10/2013 87.82 4635200 0.70 4.10 13.95 9.00 6
DIS Walt Disney Co Dow Jones 4/10/2013 60.11 8438100 1.64 5.00 17.63 9.00 7
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/10/2013 2851.25 10144 1.83 2.28 4.06 9.00 2
EPM3 June 2013 Future SP500 E-mini Index 4/10/2013 1583.75 2952 1.30 2.26 8.77 9.00 5
FB Facebook Inc Nasdaq 4/10/2013 27.57 45913100 3.69 5.03 -1.54 9.00 -1
GBPJPY Pound Yen Forex 4/10/2013 152.92 89794 0.80 8.66 7.76 9.00 6
MRK Merck & Co Inc Dow Jones 4/10/2013 46.84 18735100 2.92 3.26 13.30 9.00 2
MSFT Microsoft Corp Dow Jones 4/10/2013 30.28 71058304 2.26 6.02 9.63 9.00 2
PFE Pfizer Inc Dow Jones 4/10/2013 29.92 40979400 2.78 3.07 15.48 9.00 7
UTX United Technologies Corp Dow Jones 4/10/2013 95.18 3780200 0.77 2.12 13.31 9.00 5
C Citigroup Inc Nyse 4/10/2013 45.03 2546 2.64 5.95 9.24 8.00 2
djia Dow Jones Industrial Average America 4/10/2013 14802.24 3453349888 0.88 1.73 10.36 8.00 2
EWM iShares MSCI Malaysia Index Asia 4/10/2013 15.60 1416300 0.65 3.24 2.43 8.00 5
GD.AT Athex Composite Share Price Index Europe 4/10/2013 903.13 0 3.03 7.80 -0.53 8.00 -2
GE General Electric Co Dow Jones 4/10/2013 23.58 39772300 2.25 2.52 10.50 Buy 8.00 2
JPM JPMorgan Chase and Co Dow Jones 4/10/2013 49.25 20388900 1.17 5.12 10.28 8.00 2
KO The Coca-Cola Co Dow Jones 4/10/2013 41.07 9703700 0.88 2.24 9.23 8.00 2
MCD McDonald's Corp Dow Jones 4/10/2013 101.49 3159400 0.43 2.26 12.62 8.00 6
MMM 3M Co Dow Jones 4/10/2013 107.69 3262400 1.64 1.90 13.62 8.00 6
YMM3 June 2013 Future Mini-sized Dow Index 4/10/2013 14743.00 9370 0.90 1.73 10.64 8.00 6
^ATX Austrian Traded Index Europe 4/10/2013 2440.44 6312600 2.53 2.81 -1.45 Buy 7.00 0
^BFX BEL-20 Europe 4/10/2013 2624.19 15808600 2.56 1.43 4.33 7.00 2
^MERV MerVal America 4/10/2013 3462.73 0 -0.35 4.74 17.27 7.00 7
AUDUSD Australian Dollar Forex 4/10/2013 1.05 37158 0.51 0.79 0.37 7.00 0
BAC Bank of America Corp Dow Jones 4/10/2013 12.32 105682000 0.57 4.32 2.41 Buy 7.00 1
CSCO Cisco Systems Inc Dow Jones 4/10/2013 21.47 39308100 2.38 1.27 5.56 Buy 7.00 1
DD E. I. du Pont de Nemours and Co Dow Jones 4/10/2013 49.74 6940500 1.04 1.95 8.44 Buy 7.00 2
MO Altria Group Inc Nyse 4/10/2013 35.62 747 0.48 2.33 9.57 7.00 2
NZDUSD New Zealand Dollar US Dollar Forex 4/10/2013 0.86 32057 0.59 1.88 2.81 7.00 2
PG Procter & Gamble Co Dow Jones 4/10/2013 79.24 7947600 1.25 1.43 14.20 7.00 6
T AT&T Inc Dow Jones 4/10/2013 38.18 19065800 1.11 2.41 9.09 7.00 5
UNH UnitedHealth Group Inc Dow Jones 4/10/2013 62.41 4400600 0.37 1.20 14.43 7.00 6
WMT Walmart Stores Inc Dow Jones 4/10/2013 77.37 8599000 -0.96 1.80 11.74 7.00 5
YHOO Yahoo Inc Nasdaq 4/10/2013 24.20 17281900 1.55 3.51 20.52 7.00 7
^KLSE Kuala Lumpur SE Composite Asia 4/10/2013 1696.20 138877600 0.35 0.64 1.28 6.00 2
^MXX IPC America 4/10/2013 44380.83 291611200 0.93 1.52 0.17 6.00 0
CAT Caterpillar Inc Dow Jones 4/10/2013 86.57 6258700 0.78 2.91 -7.41 Buy 6.00 -2
EWS iShares MSCI Singapore Index Asia 4/10/2013 13.95 2085900 0.00 0.36 0.43 6.00 1
HD Home Depot Inc Dow Jones 4/10/2013 71.69 5423200 0.69 1.89 12.93 6.00 2
NGK3 May 2013 Nature Gas Future Commodity 4/10/2013 4.10 7853 1.71 4.97 26.76 6.00 2
TRV Travelers Companies Inc Dow Jones 4/10/2013 84.81 1626400 -0.54 1.30 16.40 6.00 6
VZ Verizon Communications Inc Dow Jones 4/10/2013 49.86 7868300 1.01 1.78 12.63 6.00 5
^AORD All Ordinaries Asia 4/10/2013 4973.70 943028416 -0.13 0.15 5.31 Buy 5.00 2
^NZ50 NZSE 50 Asia 4/10/2013 4420.06 53793000 0.57 0.18 8.47 5.00 12
CVX Chevron Corp Dow Jones 4/10/2013 119.64 5452000 0.84 1.58 8.38 5.00 2
FSMIM3 June 2013 Future SMI Index 4/10/2013 7699.00 2724 1.87 -0.86 10.75 Buy 5.00 5
GBPUSD Pound Dollar Forex 4/10/2013 1.53 49430 0.06 1.33 -5.67 5.00 -2
HON Honeywell International Inc Nyse 4/10/2013 74.39 2279 1.20 1.46 14.87 5.00 6
USDHKD US Dollar Hong Kong Dollar Forex 4/10/2013 7.76 1988 -0.01 0.01 0.16 5.00 2
^BVSP Bovespa America 4/10/2013 56187.00 5388600 0.49 1.12 -10.17 4.00 -2
AA Alcoa Inc Dow Jones 4/10/2013 8.31 20827200 -0.95 0.48 -7.56 4.00 -1
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/10/2013 94.54 11751 0.64 0.08 1.83 4.00 0
EURUSD Euro Dollar Forex 4/10/2013 1.31 62011 -0.09 1.72 -0.87 4.00 -1
EXM3 June 2013 Future Euro Stoxx 50 Index 4/10/2013 2596.00 2265 2.29 1.05 -3.92 4.00 -1
HPQ Hewlett-Packard Co Dow Jones 4/10/2013 22.32 15922600 0.45 1.87 48.60 4.00 7
JNJ Johnson & Johnson Dow Jones 4/10/2013 82.02 7583200 0.61 -0.06 15.78 4.00 9
SILVER SILVER Commodity 4/10/2013 27.60 5211 -1.32 2.30 -11.00 4.00 -4
SLV iShares Silver Trust Commodity 4/10/2013 26.68 7726400 -1.29 2.26 -10.83 4.00 -4
^FTSE FTSE 100 Europe 4/10/2013 6387.40 678612608 1.18 -0.51 5.97 3.00 2
^GSPTSE S&P TSX Composite America 4/10/2013 12534.90 1952600 0.41 0.91 -0.05 Buy 3.00 -1
^STI STRAITS TIMES INDEX Asia 4/10/2013 3293.25 253080000 -0.10 -0.86 2.86 3.00 2
FFIM3 June 2013 Future FTSE 100 Index 4/10/2013 6330.50 7581 1.08 -0.16 5.39 3.00 1
IBM International Business Machines Co Dow Jones 4/10/2013 212.00 3524200 1.33 -0.31 7.97 3.00 2
SK3 May 2013 Soybean Future Index 4/10/2013 1392.75 5392 -0.21 0.83 -0.80 3.00 -1
WK3 May 2013 Wheat Future Index 4/10/2013 696.50 3053 -1.45 0.11 -8.11 3.00 -4
^FCHI French CAC 40 Europe 4/10/2013 3743.71 125566400 1.99 -0.30 0.26 Buy 2.00 0
^SSMI Swiss Market Europe 4/10/2013 7771.40 90650896 1.53 -1.32 13.91 Buy 2.00 6
AAPL Apple Inc Nasdaq 4/10/2013 435.69 13415800 2.04 0.86 -20.64 2.00 -4
AEX.AS Netherland AEX General Europe 4/10/2013 348.53 0 2.10 -0.31 1.70 Buy 2.00 0
CK3 May 2013 Corn Future Index 4/10/2013 649.00 2484 0.89 1.17 -6.04 2.00 -4
GLD SPDR Gold Shares Commodity 4/10/2013 150.75 18507400 -1.69 0.01 -7.61 Sell 2.00 -4
GOLD GOLD Commodity 4/10/2013 1558.05 39917 -1.70 0.04 -7.61 2.00 -4
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/10/2013 88.88 239100 0.67 0.00 5.55 2.00 2
USDCCK US Dollar Czech Koruna Forex 4/10/2013 19.81 14153 0.87 -1.40 3.74 Buy 2.00 1
^JKSE Jakarta Composite Asia 4/10/2013 4877.48 0 -0.45 -2.09 12.22 Sell 1.00 6
FCEM3 June 2013 Future CAC 40 Index 4/10/2013 3648.00 7807 1.62 -0.15 -2.22 Buy 1.00 -1
GOOG Google Inc Nasdaq 4/10/2013 790.18 1978600 1.61 -1.99 9.25 Buy 1.00 1
USDCAD Canadian Dollar Forex 4/10/2013 1.01 20374 -0.21 -0.02 2.96 1.00 0
USDDKK US Dollar Danish Krone Forex 4/10/2013 5.70 9744 0.11 -1.63 0.84 1.00 0
USDHRK US Dollar Croatia Kuna Forex 4/10/2013 5.81 9075 0.09 -1.63 1.55 1.00 0
USDLTL US Dollar Lithuanian Litas Forex 4/10/2013 2.64 15460 0.09 -1.69 0.88 1.00 0
USDLVL US Dollar Latvian Lats Forex 4/10/2013 0.53 2896 0.06 -1.77 1.28 1.00 0
USDSGD US Dollar to Singapore Dollar Rate Forex 4/10/2013 1.24 3396 -0.11 -0.06 1.44 Sell 1.00 0
^GDAXI Deutscher Aktien IndeX Europe 4/10/2013 7810.63 37203900 2.27 -0.81 0.41 Buy 0.00 0
^OMXSPI Stockholm General Europe 4/10/2013 372.64 0 1.34 -0.90 0.00 Buy   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/10/2013 518.36 0 0.89 -0.88 0.00   {EMPTY}
^SSEC Shanghai Composite Asia 4/10/2013 2226.13 80600 0.02 -0.37 -2.23 0.00 0
^TWII Taiwan Weighted Asia 4/10/2013 7752.80 1736400 0.31 -1.85 -0.34 0.00 0
EWY iShares MSCI South Korea Capped Index Asia 4/10/2013 57.00 1659200 1.91 -1.57 -12.27 Buy Buy 0.00 -4
USDCHF US Dollar Swiss Franc Forex 4/10/2013 0.93 39795 0.00 -1.33 1.59 0.00 0
USDNOK US Dollar Norwegian Krone Forex 4/10/2013 5.74 10812 0.57 -1.19 3.54 Buy 0.00 1
USDRUB US Dollar Russian Ruble Forex 4/10/2013 30.85 9731 -0.98 -2.17 2.39 0.00 0
USDSEK US Dollar Swedish Krona Forex 4/10/2013 6.39 14753 0.14 -1.70 -1.44 0.00 -1
USDTRY Dollar Turkish Lira Forex 4/10/2013 1.79 6354 0.29 -1.06 0.59 0.00 0
^HSI HANG SENG INDEX Asia 4/10/2013 22034.56 1484676608 0.75 -1.36 -5.48 Buy -1.00 -2
AXP American Express Co Dow Jones 4/10/2013 65.40 7882100 0.28 -1.28 11.32 Buy -1.00 2
FDXM3 June 2013 Future Dax Index 4/10/2013 7824.50 14109 1.97 -0.66 0.47 Buy -1.00 0
USDCNH US DOLLAR to China Offshore Spot Forex 4/10/2013 6.19 1476 -0.06 -0.15 -0.61 -1.00 -2
USDHUF US Dollar Hungarian Forint Forex 4/10/2013 226.66 15181 -0.03 -3.64 3.03 -1.00 0
USDMXN US Dollar Mexican Peso Forex 4/10/2013 12.10 23774 -0.32 -1.93 -5.01 -1.00 -4
USDZAR US Dollar South African Rand Forex 4/10/2013 8.90 9764 -0.24 -3.41 4.99 -1.00 0
VNM Market Vectors Vietnam ETF Asia 4/10/2013 19.98 633700 -0.79 -2.49 5.44 -1.00 0
XOM Exxon Mobil Corp Dow Jones 4/10/2013 88.68 14823700 -0.10 -1.39 -0.03 Buy -1.00 -1
^KS11 KOSPI Composite Index Asia 4/10/2013 1935.58 320200 0.77 -2.40 -4.70 Buy -2.00 -1
^BSESN BSE 30 Asia 4/10/2013 18414.45 8000 1.03 -2.06 -6.59 Buy -3.00 -4
USDPLN US Dollar Polish Zloty Forex 4/10/2013 3.13 21119 -0.27 -4.00 1.70 -3.00 -1


eXTReMe Tracker

FINVN

Họ tên :

Email :

Nội dung :

Tin cùng chủ đề

[FINVN] Top Market 9/4/2013

Ngày đăng : 13/04/2013 - 2:15 PM
             

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
^N225 Nikkei 225 Asia 4/9/2013 13192.35 287600 -0.00 9.90 23.43 10.00 11
AUDJPY Australian Dollar Yen Forex 4/9/2013 103.85 25912 0.40 6.38 13.24 10.00 8
CADJPY Canadian Dollar Japanese Yen Forex 4/9/2013 97.41 16631 -0.32 5.82 9.89 10.00 6
CHFJPY Swiss Franc Yen Forex 4/9/2013 106.16 19575 -0.04 7.84 11.59 10.00 6
EURJPY Euro Yen Exchange Rate Forex 4/9/2013 129.53 108659 0.22 8.17 12.50 10.00 6
NKDM3 June Future 2013 Nikkei 225 Commodity 4/9/2013 13375.00 3895 -1.04 9.36 22.99 10.00 9
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/9/2013 84.39 17640 0.43 7.35 15.89 10.00 8
USDJPY US Dollar Japanese Yen Forex 4/9/2013 99.01 76810 -0.34 5.99 13.37 10.00 8
DIS Walt Disney Co Dow Jones 4/9/2013 59.14 8864800 0.54 2.92 15.73 9.00 6
GBPJPY Pound Yen Forex 4/9/2013 151.71 103913 0.10 7.53 6.90 9.00 5
WMT Walmart Stores Inc Dow Jones 4/9/2013 78.12 8652400 1.07 2.76 12.82 9.00 6
BA Boeing Co Dow Jones 4/9/2013 87.21 6058400 0.53 3.71 13.16 8.00 6
EWJ iShares MSCI Japan Index Asia 4/9/2013 10.98 51638600 -0.81 4.47 9.91 8.00 8
EWM iShares MSCI Malaysia Index Asia 4/9/2013 15.50 1675400 0.91 3.26 1.77 8.00 2
MSFT Microsoft Corp Dow Jones 4/9/2013 29.61 77733800 3.57 2.81 7.20 8.00 2
UTX United Technologies Corp Dow Jones 4/9/2013 94.45 3181300 0.79 1.57 12.44 8.00 5
INTC Intel Corp Dow Jones 4/9/2013 21.75 61518700 3.13 1.35 1.73 7.00 0
MCD McDonald's Corp Dow Jones 4/9/2013 101.06 3690400 -0.43 0.80 12.14 7.00 6
NZDUSD New Zealand Dollar US Dollar Forex 4/9/2013 0.85 33267 0.77 1.30 2.21 7.00 1
TRV Travelers Companies Inc Dow Jones 4/9/2013 85.27 1391600 0.64 1.02 17.03 7.00 6
UNH UnitedHealth Group Inc Dow Jones 4/9/2013 62.18 4405900 0.47 0.71 14.01 7.00 6
WK3 May 2013 Wheat Future Index 4/9/2013 706.75 1813 -0.63 5.33 -6.76 7.00 -4
YMM3 June 2013 Future Mini-sized Dow Index 4/9/2013 14611.00 9854 0.23 0.12 9.65 7.00 5
^KLSE Kuala Lumpur SE Composite Asia 4/9/2013 1690.27 130226800 0.14 0.31 0.93 6.00 2
^MERV MerVal America 4/9/2013 3474.78 0 2.82 2.78 17.67 6.00 7
^NZ50 NZSE 50 Asia 4/9/2013 4395.21 32794000 -0.05 1.13 7.86 6.00 11
AIG American International Group Inc Nyse 4/9/2013 39.61 2047 -1.17 1.64 8.67 6.00 2
DD E. I. du Pont de Nemours and Co Dow Jones 4/9/2013 49.23 5399100 0.88 0.41 7.33 6.00 2
djia Dow Jones Industrial Average America 4/9/2013 14673.46 3252780032 0.41 0.08 9.40 6.00 2
HD Home Depot Inc Dow Jones 4/9/2013 71.20 5994800 -0.03 0.25 12.16 6.00 2
MO Altria Group Inc Nyse 4/9/2013 35.45 557 0.62 0.80 9.04 6.00 2
MRK Merck & Co Inc Dow Jones 4/9/2013 45.51 10580900 0.07 1.34 10.09 6.00 2
T AT&T Inc Dow Jones 4/9/2013 37.76 22546700 0.37 0.51 7.89 6.00 2
AA Alcoa Inc Dow Jones 4/9/2013 8.39 41580800 0.00 1.08 -6.67 5.00 -1
AUDUSD Australian Dollar Forex 4/9/2013 1.05 40091 0.74 0.38 -0.14 5.00 0
BAC Bank of America Corp Dow Jones 4/9/2013 12.25 132149104 0.33 0.82 1.83 5.00 1
CAT Caterpillar Inc Dow Jones 4/9/2013 85.90 10513200 2.03 1.20 -8.13 5.00 -2
EURUSD Euro Dollar Forex 4/9/2013 1.31 69847 0.56 2.05 -0.78 5.00 -1
EWS iShares MSCI Singapore Index Asia 4/9/2013 13.95 1247800 0.94 0.22 0.43 Buy 5.00 1
FB Facebook Inc Nasdaq 4/9/2013 26.59 21288100 -0.97 4.60 -5.04 5.00 -1
GBPUSD Pound Dollar Forex 4/9/2013 1.53 58739 0.43 1.45 -5.73 5.00 -4
JPM JPMorgan Chase and Co Dow Jones 4/9/2013 48.68 20066700 0.21 0.83 9.00 Buy 5.00 1
NGK3 May 2013 Nature Gas Future Commodity 4/9/2013 4.03 5999 -1.03 1.77 24.63 5.00 2
PG Procter & Gamble Co Dow Jones 4/9/2013 78.26 6760600 -0.67 -0.89 12.78 5.00 5
USDHKD US Dollar Hong Kong Dollar Forex 4/9/2013 7.76 1657 0.01 0.02 0.17 5.00 2
YHOO Yahoo Inc Nasdaq 4/9/2013 23.83 14753200 1.49 0.21 18.68 5.00 7
^BVSP Bovespa America 4/9/2013 55912.00 5186200 1.49 1.86 -10.61 4.00 -2
^GSPC 500 Index America 4/9/2013 1568.61 3252780032 0.35 -0.10 7.26 4.00 5
^MXX IPC America 4/9/2013 43973.18 311132992 1.25 -0.32 -0.75 Buy 4.00 0
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/9/2013 2800.00 10430 0.54 -0.54 2.19 4.00 1
EPM3 June 2013 Future SP500 E-mini Index 4/9/2013 1563.50 3142 0.18 -0.16 7.38 4.00 2
GD.AT Athex Composite Share Price Index Europe 4/9/2013 876.54 0 5.72 2.36 -3.45 Buy 4.00 -4
HPQ Hewlett-Packard Co Dow Jones 4/9/2013 22.22 16487500 1.32 0.54 47.94 4.00 7
KO The Coca-Cola Co Dow Jones 4/9/2013 40.71 21056100 -0.37 -0.02 8.27 4.00 2
MMM 3M Co Dow Jones 4/9/2013 105.95 2370600 0.19 -0.54 11.79 4.00 2
PFE Pfizer Inc Dow Jones 4/9/2013 29.11 27543400 -0.17 -0.41 12.35 4.00 5
SILVER SILVER Commodity 4/9/2013 27.97 4475 2.53 2.60 -9.80 4.00 -4
SLV iShares Silver Trust Commodity 4/9/2013 27.03 11497700 2.70 2.58 -9.66 Buy 4.00 -4
USDCAD Canadian Dollar Forex 4/9/2013 1.02 23672 -0.02 0.16 3.18 4.00 1
VZ Verizon Communications Inc Dow Jones 4/9/2013 49.36 8307600 -0.14 -0.28 11.50 4.00 5
^STI STRAITS TIMES INDEX Asia 4/9/2013 3296.57 235709200 0.36 -0.63 2.96 3.00 2
GLD SPDR Gold Shares Commodity 4/9/2013 153.34 7042200 0.78 0.60 -6.02 3.00 -4
GOLD GOLD Commodity 4/9/2013 1585.02 32007 0.75 0.60 -6.01 3.00 -4
JNJ Johnson & Johnson Dow Jones 4/9/2013 81.52 9078500 0.51 -1.41 15.08 Buy 3.00 8
^AORD All Ordinaries Asia 4/9/2013 4980.20 1164957440 1.37 -0.31 5.45 Buy 2.00 2
^JKSE Jakarta Composite Asia 4/9/2013 4899.59 4440678400 0.04 -1.16 12.73 2.00 7
CK3 May 2013 Corn Future Index 4/9/2013 643.25 1310 1.62 0.59 -6.88 2.00 -4
HON Honeywell International Inc Nyse 4/9/2013 73.51 2326 -0.03 -0.92 13.51 2.00 5
SK3 May 2013 Soybean Future Index 4/9/2013 1395.75 4132 1.36 0.16 -0.59 2.00 -1
USDSGD US Dollar to Singapore Dollar Rate Forex 4/9/2013 1.24 3441 -0.23 0.00 1.56 2.00 0
C Citigroup Inc Nyse 4/9/2013 43.87 1772 0.71 -0.48 6.43 1.00 1
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/9/2013 93.94 12410 0.48 -3.05 1.18 Buy 1.00 0
CSCO Cisco Systems Inc Dow Jones 4/9/2013 20.97 27529500 1.94 -1.18 3.10 Buy 1.00 0
CVX Chevron Corp Dow Jones 4/9/2013 118.64 4849700 0.70 -0.30 7.47 1.00 2
FSMIM3 June 2013 Future SMI Index 4/9/2013 7558.00 3722 -0.68 -3.09 8.72 1.00 2
GE General Electric Co Dow Jones 4/9/2013 23.06 31619600 -0.26 -1.20 8.06 1.00 1
USDDKK US Dollar Danish Krone Forex 4/9/2013 5.70 10692 -0.54 -1.99 0.73 1.00 0
USDHRK US Dollar Croatia Kuna Forex 4/9/2013 5.81 10277 -0.50 -1.93 1.46 Sell 1.00 0
USDRUB US Dollar Russian Ruble Forex 4/9/2013 31.15 9215 -0.29 -0.26 3.41 Sell 1.00 1
^ATX Austrian Traded Index Europe 4/9/2013 2380.24 4694000 1.87 -0.10 -3.88 Buy 0.00 -1
^GSPTSE S&P TSX Composite America 4/9/2013 12484.00 1707200 1.13 -1.56 -0.45 Buy 0.00 -1
^OMXSPI Stockholm General Europe 4/9/2013 367.73 0 0.78 -2.68 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/9/2013 513.79 0 0.23 -1.51 0.00 Buy   {EMPTY}
^SSEC Shanghai Composite Asia 4/9/2013 2225.77 82800 0.64 -0.49 -2.25 Buy 0.00 0
^SSMI Swiss Market Europe 4/9/2013 7654.00 93091000 -0.49 -3.11 12.19 0.00 2
AAPL Apple Inc Nasdaq 4/9/2013 426.98 10950500 0.18 -0.65 -22.23 0.00 -4
AXP American Express Co Dow Jones 4/9/2013 65.22 4882200 -0.58 -3.58 11.01 0.00 2
FFIM3 June 2013 Future FTSE 100 Index 4/9/2013 6263.00 7803 0.23 -2.42 4.27 Buy 0.00 1
IBM International Business Machines Co Dow Jones 4/9/2013 209.22 2577300 -0.05 -2.40 6.55 Buy 0.00 2
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/9/2013 88.29 254200 -0.07 -2.74 4.85 Buy 0.00 2
USDCCK US Dollar Czech Koruna Forex 4/9/2013 19.64 18170 -0.61 -2.59 2.84 0.00 0
USDCHF US Dollar Swiss Franc Forex 4/9/2013 0.93 46502 -0.27 -1.72 1.59 0.00 0
USDCNH US DOLLAR to China Offshore Spot Forex 4/9/2013 6.19 1491 -0.11 -0.05 -0.54 Sell 0.00 -1
USDLTL US Dollar Lithuanian Litas Forex 4/9/2013 2.64 18077 -0.57 -2.01 0.78 0.00 0
USDLVL US Dollar Latvian Lats Forex 4/9/2013 0.53 3827 -0.56 -2.04 1.23 0.00 0
USDNOK US Dollar Norwegian Krone Forex 4/9/2013 5.71 10561 -0.55 -1.85 2.96 0.00 0
VNM Market Vectors Vietnam ETF Asia 4/9/2013 20.14 1064900 -2.23 -3.45 6.28 Sell 0.00 0
^BFX BEL-20 Europe 4/9/2013 2558.80 10695600 0.55 -2.59 1.73 Buy -1.00 0
^FTSE FTSE 100 Europe 4/9/2013 6313.20 613730816 0.58 -2.73 4.74 Buy -1.00 1
^TWII Taiwan Weighted Asia 4/9/2013 7728.54 1888800 -0.31 -2.40 -0.65 -1.00 0
EXM3 June 2013 Future Euro Stoxx 50 Index 4/9/2013 2538.00 2302 0.04 -2.20 -6.07 Buy -1.00 -2
USDHUF US Dollar Hungarian Forint Forex 4/9/2013 226.73 16778 -0.33 -3.62 3.06 -1.00 0
USDMXN US Dollar Mexican Peso Forex 4/9/2013 12.14 25352 -0.42 -1.05 -4.70 -1.00 -4
USDSEK US Dollar Swedish Krona Forex 4/9/2013 6.39 15507 -0.49 -1.59 -1.57 -1.00 -1
USDTRY Dollar Turkish Lira Forex 4/9/2013 1.78 8066 -0.15 -1.10 0.30 -1.00 -1
USDZAR US Dollar South African Rand Forex 4/9/2013 8.92 9165 -0.61 -3.50 5.24 -1.00 0
^FCHI French CAC 40 Europe 4/9/2013 3670.72 97491000 0.11 -3.54 -1.69 -2.00 -1
AEX.AS Netherland AEX General Europe 4/9/2013 341.35 0 0.13 -3.16 -0.40 -2.00 -2
FDXM3 June 2013 Future Dax Index 4/9/2013 7673.00 14691 -0.32 -3.19 -1.48 -2.00 0
GOOG Google Inc Nasdaq 4/9/2013 777.65 2157300 0.36 -4.35 7.52 -2.00 1
USDPLN US Dollar Polish Zloty Forex 4/9/2013 3.14 18757 -0.76 -3.73 1.97 -2.00 -1
XOM Exxon Mobil Corp Dow Jones 4/9/2013 88.77 10753400 0.19 -2.00 0.07 -2.00 -1
^GDAXI Deutscher Aktien IndeX Europe 4/9/2013 7637.51 30206300 -0.33 -3.86 -1.82 -3.00 -1
^HSI HANG SENG INDEX Asia 4/9/2013 21870.34 1350849664 0.70 -2.22 -6.18 -3.00 -4
^KS11 KOSPI Composite Index Asia 4/9/2013 1920.74 356600 0.11 -3.29 -5.43 -3.00 -2
EWY iShares MSCI South Korea Capped Index Asia 4/9/2013 55.93 2655900 0.81 -4.30 -13.91 -3.00 -4
FCEM3 June 2013 Future CAC 40 Index 4/9/2013 3590.00 7246 -0.04 -2.56 -3.78 -3.00 -1
^BSESN BSE 30 Asia 4/9/2013 18226.48 10600 -1.15 -4.28 -7.55 -4.00 -4


eXTReMe Tracker

FINVN


[FINVN] Top Market 8/4/2013

Ngày đăng : 13/04/2013 - 2:14 PM

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
NKDM3 June Future 2013 Nikkei 225 Commodity 4/8/2013 13515.00 3988 2.70 11.56 24.28 11.00 10
^N225 Nikkei 225 Asia 4/8/2013 13192.59 313800 2.80 8.72 23.43 10.00 11
AUDJPY Australian Dollar Yen Forex 4/8/2013 103.44 25726 2.17 6.44 12.79 10.00 8
CADJPY Canadian Dollar Japanese Yen Forex 4/8/2013 97.72 18103 2.01 6.59 10.24 10.00 6
CHFJPY Swiss Franc Yen Forex 4/8/2013 106.20 21010 1.79 7.83 11.64 10.00 6
EURJPY Euro Yen Exchange Rate Forex 4/8/2013 129.24 109624 1.98 7.89 12.25 10.00 6
EWJ iShares MSCI Japan Index Asia 4/8/2013 11.07 57766700 1.00 6.65 10.81 10.00 8
USDJPY US Dollar Japanese Yen Forex 4/8/2013 99.35 82256 1.86 6.57 13.76 10.00 8
DIS Walt Disney Co Dow Jones 4/8/2013 58.82 9796200 1.94 3.76 15.11 Buy 9.00 6
GBPJPY Pound Yen Forex 4/8/2013 151.56 103074 1.38 6.75 6.80 9.00 5
MCD McDonald's Corp Dow Jones 4/8/2013 101.50 4163600 0.08 2.47 12.63 9.00 7
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/8/2013 84.03 18866 2.19 7.72 15.39 9.00 8
AIG American International Group Inc Nyse 4/8/2013 40.08 2207 3.81 4.84 9.96 8.00 2
EWM iShares MSCI Malaysia Index Asia 4/8/2013 15.36 3827300 -0.13 3.71 0.85 8.00 2
UNH UnitedHealth Group Inc Dow Jones 4/8/2013 61.89 4545600 -0.34 4.95 13.48 8.00 5
